2010 Cool Pool Racing Camping World Truck Series Standings
Kroger 250
Martinsville Speedway
After Race 3 of 25
Rank Player Points Behind To +/- Starts Wins Poles Top Top
Lead Next 5's 10's
1 Fred Moore* 464 0 Leader +1 3 1 0 2 2
2 Wayne Sebern* 421 -43 -43 -1 3 0 0 1 2
3 Stephen Miller 412 -52 -9 +6 3 0 0 2 2
4 John Magee 405 -59 -7 -1 3 0 0 1 2
5 Chris Webb 404 -60 -1 +9 3 2 0 2 2
6 Jeffery Willett 402 -62 -2 -- 3 0 0 0 2
7 Drew Ledoux 375 -89 -27 +4 3 0 0 0 1
8 Eldon Daughenbaugh 356 -108 -19 +11 3 0 0 1 1
9 Johnny Lewis 352 -112 -4 -5 3 0 0 0 1
10 Rick Paintin 339 -125 -13 +6 3 0 0 1 1
11 Julie Taylor 325 -139 -14 +1 3 0 0 1 1
12 Martin Beaumont* 319 -145 -6 -7 3 0 0 0 1
13 Stephanie Hopper 304 -160 -15 +15 3 0 0 0 2
14 Greg Miller 297 -167 -7 +4 3 0 1 0 1
15 Todd Bevering 293 -171 -4 +22 3 0 0 0 1
16 William Riney 289 -175 -4 -3 3 0 0 1 1
17 Louie Gallardo 287 -177 -2 -7 3 0 0 0 1
18 Louise Daughenbaugh 282 -182 -5 +4 3 0 0 0 0
19 Donald Hardison Jr 279 -185 -3 -12 3 0 0 0 0
20 Gary Dadey* 273 -191 -6 +3 3 0 0 0 0
21 Andrew Riney 272 -192 -1 -13 3 0 0 1 1
22 Conan Hultgren 271 -193 -1 +16 3 0 0 0 1
23 Marvin Jones 270 -194 -1 +1 3 0 0 0 0
24 Joe Gowan 270 -194 0 +9 3 0 0 0 0
25 Kati Carney 270 -194 0 +17 3 0 0 1 1
26 Carol Siddens 259 -205 -11 -11 3 0 0 0 1
27 James Miller 259 -205 0 -1 3 0 0 0 0
28 Janet Sebern* 244 -220 -15 -7 3 0 1 0 0
29 Stephen DiCaprio 237 -227 -7 -2 3 0 0 0 0
30 Kevin Sullivan 234 -230 -3 +5 3 0 0 0 0
31 Jim VanDeventer 228 -236 -6 +14 3 0 0 0 0
32 Thomas Brownie 216 -248 -12 +12 3 0 0 0 0
33 Bob Baldridge Jr 210 -254 -6 -16 3 0 0 0 0
34 Steve Willard* 210 -254 0 +6 3 0 0 0 0
35 Teeder Jenkins 208 -256 -2 -15 3 0 0 1 1
36 Joe Tenpenny 207 -257 -1 -7 3 0 0 0 0
37 Scott Polohonki 205 -259 -2 -6 3 0 1 0 0
38 Lou Demian 204 -260 -1 +9 3 0 0 0 0
39 Jack Cone* 195 -269 -9 -9 3 0 0 0 0
40 Earl Arnold Jr 195 -269 0 +1 3 0 0 0 0
41 David Meeks* 194 -270 -1 -16 3 0 0 0 1
42 Dione Baker* 186 -278 -8 -6 3 0 0 0 0
43 Kevin Ryan* 180 -284 -6 -9 3 0 0 0 0
44 Dave Bartkowiak 177 -287 -3 -12 3 0 0 0 0
45 Chance Lawrence 174 -290 -3 -2 3 0 0 0 0
46 Adam Maracle 174 -290 0 -- 3 0 0 0 0
47 Mike Shepard 174 -290 0 +2 3 0 0 0 0
48 Rodney Bushey 165 -299 -9 +2 3 0 0 0 0
49 Tyler Bevering 150 -314 -15 -10 3 0 0 0 0
50 Mark Kearns 129 -335 -21 -2 3 0 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings