| 2010 Cool Pool Racing Camping World Truck Series Manufacturer Standings | |||||||||
| Track | Manufacturer | ||||||||
| Chevrolet | Toyota | Ford | Dodge | ||||||
| 1 | Daytona | #18 Webb (1st) | 9 | #32 Sebern (2nd) | 6 | #91 Willett (6th) | 3 | #55 Paintin (4th) | 4 |
| 2 | Atlanta | #99 Jenkins (2nd) | 6 | #1 Riney (3rd) | 4 | #58 Moore (1st) | 9 | #34 Eldon D (11th) | 3 |
| 3 | Martinsville | #18 Webb (1st) | 9 | #4 Bushey (12th) | 3 | #58 Moore (5th) | 4 | #34 Eldon D (3rd) | 6 |
| 4 | Nashville | #51 Lewis (1st) | 9 | #56 Sebern (11th) | 4 | #58 Moore (3rd) | 6 | #55 Paintin (17th) | 3 |
| 5 | Kansas | #99 Jenkins (1st) | 9 | #56 Sebern (9th) | 4 | #24 VanDeventer (5th) | 6 | #55 Paintin (24th) | 3 |
| 6 | Dover | #99 Jenkins (2nd) | 6 | #88 Riney (1st) | 9 | #13 Beaumont (8th) | 3 | #55 Paintin (3rd) | 4 |
| 7 | Charlotte | #14 Miller (1st) | 9 | #71 DiCaprio (5th) | 4 | #6 Ledoux (4th) | 6 | #55 Paintin (8th) | 3 |
| 8 | Texas | #14 Miller (2nd) | 6 | #71 DiCaprio (1st) | 9 | #58 Moore (4th) | 4 | #34 Eldon D (9th) | 3 |
| 9 | Michigan | #87 Maracle (1st) | 9 | #95 Arnold Jr (8th) | 4 | #58 Moore (2nd) | 6 | #55 Paintin (13th) | 3 |
| 10 | Iowa | #11 Taylor (1st) | 9 | #1 Riney (9th) | 3 | #58 Moore (3rd) | 6 | #16 Bevering (4th) | 4 |
| 11 | Gateway | #90 Magee (1st) | 9 | #88 Riney (5th) | 4 | #58 Moore (3rd) | 6 | #55 Paintin (20th) | 3 |
| 12 | ORP | #12 Miller (1st) | 9 | #71 DiCaprio (2nd) | 6 | #6 Ledoux (8th) | 3 | #38 Willard (3rd) | 4 |
| 13 | Pocono | #68 Janssen (1st) | 9 | #7 Meeks (3rd) | 6 | #58 Moore (7th) | 4 | #34 Eldon D (19th) | 3 |
| 14 | Nashville | #36 Gallardo (1st) | 9 | #71 DiCaprio (5th) | 6 | #91 Willett (6th) | 4 | #38 Willard (22nd) | 3 |
| 15 | Darlington | #2 Dadey (2nd) | 6 | #0 Shepard (1st) | 9 | #24 VanDeventer (16th) | 3 | #38 Willard (4th) | 4 |
| 16 | Bristol | #36 Gallardo (2nd) | 6 | #66 Sullivan (1st) | 9 | #35 Hultgren (5th) | 4 | #72 Kloehn (10th) | 3 |
| 17 | Chicagoland | #12 Miller (1st) | 9 | #66 Sullivan (2nd) | 6 | #6 Ledoux (3rd) | 4 | #55 Paintin (9th) | 3 |
| 18 | Kentucky | #51 Lewis (2nd) | 6 | #7 Meeks (4th) | 3 | #13 Beaumont (1st) | 9 | #72 Kloehn (3rd) | 4 |
| 19 | New Hampshire | #51 Lewis (1st) | 9 | #1 Riney (3rd) | 4 | #13 Beaumont (2nd) | 6 | #69 Jones (8th) | 3 |
| 20 | Las Vegas | #3 Demian (1st) | 9 | #4 Bushey (9th) | 3 | #13 Beaumont (3rd) | 6 | #55 Paintin (6th) | 4 |
| 21 | Martinsville | #14 Miller (2nd) | 6 | #30 Tenpenny (13th) | 3 | #13 Beaumont (1st) | 9 | #69 Jones (8th) | 4 |
| 22 | Talladega | #18 Webb (2nd) | 6 | #32 Sebern (1st) | 9 | #58 Moore (7th) | 3 | #38 Willard (6th) | 4 |
| 23 | Texas | #93 Kearns (1st) | 9 | #88 Riney (2nd) | 6 | #6 Ledoux (3rd) | 4 | #34 Eldon D (22nd) | 3 |
| 24 | Phoenix | #14 Miller (1st) | 9 | #88 Riney (5th) | 4 | #48 Janssen (4th) | 6 | #72 Kloehn (23rd) | 3 |
| 25 | Homestead | Jenkins (1st) | 9 | #4 Bushey (2nd) | 6 | #44 Hardison Jr (11th) | 3 | #69 Jones (10th) | 4 |
| Totals | Chevrolet | 201 | Toyota | 134 | Ford | 127 | Dodge | 88 | |
| Pts Top / Wins Btm | 17 | 5 | 3 | 0 | |||||
| Points awarded as follows: 1st highest manufacturer in a race gets 9 points; 2nd-6; 3rd-4; 4th-3 |
|||||||||