| 2009 Cool Pool Racing Camping World Truck Series Manufacturer Standings | |||||||||
| Track | Manufacturer | ||||||||
| Chevrolet | Toyota | Dodge | Ford | ||||||
| 1 | Daytona | #36 Gallardo (2nd) | 6 | #0 Shepard (3rd) | 4 | #16 Bevering (1st) | 9 | #35 Hultgren (17th) | 3 |
| 2 | California | #42 Bartkowiak (3rd) | 4 | #88 Riney (1st) | 9 | #6 Ledoux (4th) | 3 | #35 Hultgren (2nd) | 6 |
| 3 | Atlanta | #36 Gallardo (1st) | 9 | #22 Brownie (9th) | 4 | #07 Freedberg (4th) | 6 | #44 Hardison (10th) | 3 |
| 4 | Martinsville | #20 Miller (2nd) | 6 | #22 Brownie (4th) | 4 | #55 Paintin (1st) | 9 | #91 Willett (7th) | 3 |
| 5 | Kansas | #3 Demian (2nd) | 6 | #4 Bushey (1st) | 9 | #55 Paintin (11th) | 3 | #91 Willett (6th) | 4 |
| 6 | Lowe's | #8 Gowan (1st) | 9 | #43 DiCaprio (4th) | 4 | #34 Eldon D (3rd) | 6 | #44 Hardison (7th) | 3 |
| 7 | Dover | #11 Taylor (1st) | 9 | #88 Riney (10th) | 3 | #61 Carney (2nd) | 6 | #35 Hultgren (8th) | 4 |
| 8 | Texas | #90 Magee (1st) | 9 | #15 Siddens (8th) | 3 | #55 Paintin (4th) | 6 | #91 Willett (6th) | 4 |
| 9 | Michigan | #45 Frederickson (2nd) | 6 | #88 Riney (1st) | 9 | #6 Ledoux (10th) | 3 | #91 Willett (3rd) | 4 |
| 10 | Milwaukee | #12 Miller (1st) | 9 | #0 Shepard (5th) | 3 | #6 Ledoux (3rd) | 4 | #44 Hardison (2nd) | 6 |
| 11 | Memphis | #83 Polohonki (1st) | 9 | #0 Shepard (8th) | 4 | #6 Ledoux (3rd) | 6 | #91 Willett (19th) | 3 |
| 12 | Kentucky | #64 Lawrence (3rd) | 4 | #88 Riney (1st) | 9 | #6 Ledoux (2nd) | 6 | #91 Willett (14th) | 3 |
| 13 | O'Reilly | #43 DiCaprio (1st) | 9 | #4 Bushey (4th) | 4 | #16 Bevering (2nd) | 6 | #44 Hardison (9th) | 3 |
| 14 | Nashville | #90 Magee (1st) | 9 | #22 Brownie (3rd) | 6 | #16 Bevering (4th) | 4 | #35 Hultgren (25th) | 3 |
| 15 | Bristol | #12 Miller (2nd) | 6 | #88 Riney (1st) | 9 | #6 Ledoux (4th) | 4 | #91 Willett (9th) | 3 |
| 16 | Chicagoland | #51 Lewis (1st) | 9 | #15 Siddens (9th) | 4 | #6 Ledoux (6th) | 6 | #44 Hardison (18th) | 3 |
| 17 | Iowa | #90 Magee (1st) | 9 | #95 Arnold Jr (9th) | 3 | #66 Sullivan (5th) | 6 | #91 Willett (8th) | 4 |
| 18 | Gateway | #20 Miller (1st) | 9 | #95 Arnold Jr (3rd) | 4 | #34 Eldon D (2nd) | 6 | #91 Willett (8th) | 3 |
| 19 | New Hampshire | #83 Polohonki (1st) | 9 | #88 Riney (5th) | 4 | #34 Eldon D (3rd) | 6 | #91 Willett (25th) | 3 |
| 20 | Las Vegas | #97 Lewis (1st) | 9 | #22 Brownie (3rd) | 6 | #71 Louise D (4th) | 4 | #35 Hultgren (8th) | 3 |
| 21 | Martinsville | #51 Lewis (1st) | 9 | #80 Arnold (2nd) | 6 | #69 Jones (7th) | 4 | #35 Hultgren (12th) | 3 |
| 22 | Talladega | #33 Baldridge Jr (4th) | 4 | #43 DiCaprio (1st) | 9 | #69 Jones (9th) | 3 | #35 Hultgren (3rd) | 6 |
| 23 | Texas | #8 Gowan (1st) | 9 | #66 Sullivan (5th) | 6 | #16 Bevering (6th) | 4 | #44 Hardison (10th) | 3 |
| 24 | Phoenix | #64 Lawrence (1st) | 9 | #22 Brownie (7th) | 4 | #16 Bevering (3rd) | 6 | #23 Ivy (16th) | 3 |
| 25 | Homestead | #90 Magee (3rd) | 4 | #95 Arnold Jr (1st) | 9 | #71 Louise D (4th) | 6 | #91 Willett (11th) | 3 |
| Totals | Chevrolet | 190 | Toyota | 139 | Dodge | 132 | Ford | 89 | |
| Pts Top / Wins Btm | 16 | 7 | 2 | 0 | |||||
| Points awarded as follows: 1st highest manufacturer in a race gets 9 points; 2nd-6; 3rd-4; 4th-3 |
|||||||||