2008 Cool Pool Racing Craftsman Truck Series Standings
Race 20 of 25 Mountain Dew 250 Talladega
Rank Player Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
1 Scott Polohonki 2383 0 Leader -- 20 2 1 6 7
2 Greg Miller 2252 -131 -131 +2 20 1 2 5 8
3 Chance Lawrence 2224 -159 -28 +2 20 1 0 2 7
4 Tyler Bevering 2219 -164 -5 -1 20 3 0 3 6
5 Todd Bevering 2210 -173 -9 +1 20 1 1 3 6
6 Eldon Daughenbaugh 2204 -179 -6 -4 20 0 2 1 7
7 William Riney 2166 -217 -38 +2 20 0 0 2 5
8 Stephanie Hopper* 2161 -222 -5 -- 20 0 0 2 5
9 Mike Shepard 2131 -252 -30 +1 20 0 1 6 7
10 Donald Hardison Jr 2121 -262 -10 +1 20 1 3 2 4
11 Chris Webb 2086 -297 -35 -4 20 2 0 3 7
12 Stephen DiCaprio 2084 -299 -2 +2 20 0 0 3 4
13 Julie Taylor 2069 -314 -15 -1 20 0 0 2 6
14 Rick Paintin 1991 -392 -78 +2 20 0 0 1 4
15 Stephen Miller 1971 -412 -20 -2 20 0 1 3 5
16 Thomas Brownie 1960 -423 -11 +1 20 1 0 2 5
17 Rene Nadeau 1954 -429 -6 -2 20 1 0 3 6
18 Marvin Jones 1937 -446 -17 +1 20 0 0 2 5
19 Nathan Helton 1913 -470 -24 +3 20 1 1 2 3
20 Meghan Annis 1889 -494 -24 -2 20 1 0 4 5
21 Louise Daughenbaugh 1855 -528 -34 +2 20 1 0 4 5
22 Adam Maracle 1850 -533 -5 -2 20 0 0 1 7
23 Kevin Sullivan 1843 -540 -7 -2 20 0 0 5 6
24 Mark Kearns 1832 -551 -11 +5 20 1 1 3 5
25 Jim VanDeventer* 1817 -566 -15 -1 20 1 0 1 3
26 Teeder Jenkins 1782 -601 -35 -- 20 0 0 1 3
27 Louie Gallardo 1777 -606 -5 +1 20 0 0 1 4
28 Jeffery Willett 1769 -614 -8 -3 20 1 2 3 4
29 Bob Baldridge Jr 1746 -637 -23 -2 20 0 0 4 5
30 Joe Tenpenny* 1722 -661 -24 +1 20 0 1 0 1
31 Andrew Riney 1693 -690 -29 +5 20 1 0 3 4
32 Bill Knox* 1679 -704 -14 +1 20 0 0 2 5
33 Lina Bartkowiak* 1672 -711 -7 -1 20 0 0 3 5
34 Terry Frederickson* 1651 -732 -21 -4 20 0 2 1 3
35 Daniel Buddenhagen* 1620 -763 -31 -- 20 0 1 2 2
36 Joe Gowan 1602 -781 -18 -2 20 0 0 1 4
37 Conan Hultgren* 1600 -783 -2 -- 20 0 0 2 3
38 Johnny Lewis 1600 -783 0 -- 20 0 0 0 2
▼ Mathematically Eliminated From Championship ▼
39 Carol Siddens 1506 -877 -94 +1 20 0 1 1 2
40 Brad Arnold 1476 -907 -30 -1 20 0 0 1 2
41 Sam Freedberg* 1460 -923 -16 -- 20 0 0 0 0
42 Kati Carney* 1428 -955 -32 -- 20 0 0 1 1
43 Earl Arnold Jr 1394 -989 -34 -- 20 0 0 0 1
44 Mark Voss* 1371 -1012 -23 -- 15 0 0 1 3
45 Dave Bartkowiak* 1259 -1124 -112 -- 20 0 0 0 0
46 Charles Ivy 1085 -1298 -174 -- 20 0 0 0 0
47 Rodney Bushey* 758 -1625 -327 -- 15 0 0 0 1
48 Mike Lewis 742 -1641 -16 -- 19 0 0 0 0
49 Steve Jordon* 656 -1727 -86 -- 7 0 0 1 3
50 Dave Godin* 645 -1738 -11 -- 11 0 0 0 1
51 Nate Knight 521 -1862 -124 -- 11 0 0 0 1
52 Mark Walraven 477 -1906 -44 -- 5 0 0 1 2
53 Josh Nelson* 78 -2305 -399 -- 3 0 0 0 0
54 Don Ballard* 13 -2370 -65 -- 1 0 0 0 0
* Indicates a rookie player