2008 Cool Pool Racing Craftsman Truck Series Standings
Race 24 of 25 Lucas Oil 150 Phoenix
Rank Player Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
1 Scott Polohonki 2782 0 Leader -- 24 2 3 6 9
2 Eldon Daughenbaugh 2732 -50 -50 -- 24 1 2 3 9
3 Todd Bevering 2701 -81 -31 -- 24 1 1 4 9
4 Greg Miller 2652 -130 -49 -- 24 1 2 5 8
▼ Mathematically Eliminated From Championship ▼
5 Stephen DiCaprio 2603 -179 -49 +4 24 0 1 3 6
6 William Riney 2596 -186 -7 +4 24 0 0 2 6
7 Rick Paintin 2588 -194 -8 +1 24 1 0 3 7
8 Chance Lawrence 2579 -203 -9 -1 24 1 0 2 7
9 Tyler Bevering 2574 -208 -5 -4 24 3 0 3 6
10 Stephanie Hopper* 2532 -250 -42 -4 24 0 0 3 6
11 Donald Hardison Jr 2517 -265 -15 -- 24 1 3 3 5
12 Thomas Brownie 2505 -277 -12 -- 24 1 0 4 7
13 Mike Shepard 2441 -341 -64 -- 24 0 1 6 8
14 Rene Nadeau 2435 -347 -6 +1 24 1 0 3 8
15 Julie Taylor 2383 -399 -52 -1 24 0 0 2 7
16 Stephen Miller 2373 -409 -10 -- 24 0 1 3 6
17 Marvin Jones 2265 -517 -108 -- 24 0 0 2 5
18 Meghan Annis 2259 -523 -6 +3 24 1 0 4 5
19 Mark Kearns 2258 -524 -1 +1 24 1 2 3 7
20 Nathan Helton 2258 -524 0 +4 24 1 1 2 4
21 Kevin Sullivan 2256 -526 -2 +2 24 0 0 5 7
22 Louise Daughenbaugh 2242 -540 -14 -3 24 1 0 4 6
23 Chris Webb 2231 -551 -11 -5 24 2 0 3 7
24 Jim VanDeventer* 2184 -598 -47 -2 24 1 0 1 3
25 Joe Tenpenny* 2168 -614 -16 -- 24 0 1 1 2
26 Teeder Jenkins 2138 -644 -30 +3 24 1 0 2 4
27 Jeffery Willett 2136 -646 -2 -- 24 1 2 3 4
28 Johnny Lewis 2074 -708 -62 +5 24 0 0 2 4
29 Adam Maracle 2073 -709 -1 -3 24 0 0 1 7
30 Andrew Riney 2072 -710 -1 -2 24 1 0 3 4
31 Bob Baldridge Jr 2071 -711 -1 -1 24 0 0 4 5
32 Terry Frederickson* 2046 -736 -25 +2 24 0 2 2 4
33 Lina Bartkowiak* 2006 -776 -40 -2 24 0 0 3 5
34 Brad Arnold 1964 -818 -42 +4 24 0 0 2 4
35 Louie Gallardo 1961 -821 -3 -3 24 0 0 1 4
36 Daniel Buddenhagen* 1957 -825 -4 -1 24 0 1 2 2
37 Joe Gowan 1912 -870 -45 -- 24 0 0 1 4
38 Conan Hultgren* 1904 -878 -8 -2 24 0 0 2 3
39 Carol Siddens 1882 -900 -22 +3 24 0 1 2 3
40 Kati Carney* 1880 -902 -2 -1 24 1 0 2 2
41 Bill Knox* 1763 -1019 -117 -1 23 0 0 2 5
42 Sam Freedberg* 1745 -1037 -18 -1 23 0 0 1 1
43 Earl Arnold Jr 1662 -1120 -83 -- 24 0 0 0 1
44 Mark Voss* 1573 -1209 -89 -- 19 0 0 1 3
45 Charles Ivy 1548 -1234 -25 -- 24 0 0 1 2
46 Dave Bartkowiak* 1470 -1312 -78 -- 24 0 0 0 0
47 Rodney Bushey* 1166 -1616 -304 -- 19 0 0 1 2
48 Mike Lewis 857 -1925 -309 -- 23 0 0 0 0
49 Steve Jordon* 656 -2126 -201 -- 7 0 0 1 3
50 Dave Godin* 645 -2137 -11 -- 11 0 0 0 1
51 Nate Knight 521 -2261 -124 -- 11 0 0 0 1
52 Mark Walraven 496 -2286 -25 -- 6 0 0 1 2
53 Josh Nelson* 78 -2704 -418 -- 3 0 0 0 0
54 Don Ballard* 13 -2769 -65 -- 1 0 0 0 0
* Indicates a rookie player