| 2008 Cool Pool Racing Craftsman Truck Series Manufacturer Standings | |||||||||
| Track | Manufacturer | ||||||||
| Chevrolet | Ford | Dodge | Toyota | ||||||
| 1 | Daytona | #01 Ty. Bevering (1st) | 9 | #91 Willett (5th) | 4 | #16 To. Bevering (3rd) | 6 | #7 Nadeau (7th) | 3 |
| 2 | Auto Club | #01 Ty. Bevering (1st) | 9 | #91 Willett (8th) | 3 | #55 Paintin (2nd) | 6 | #0 Shepard (3rd) | 4 |
| 3 | Atlanta | #45 Frederickson (3rd) | 4 | #44 Hardison (1st) | 9 | #34 Eldon D (7th) | 3 | #66 Sullivan (2nd) | 6 |
| 4 | Martinsville | ||||||||
| 5 | Kansas | ||||||||
| 6 | Lowe's | ||||||||
| 7 | Mansfield | ||||||||
| 8 | Dover | ||||||||
| 9 | Texas | ||||||||
| 10 | Michigan | ||||||||
| 11 | Milwaukee | ||||||||
| 12 | Memphis | ||||||||
| 13 | Kentucky | ||||||||
| 14 | O'Reilly | ||||||||
| 15 | Nashville | ||||||||
| 16 | Bristol | ||||||||
| 17 | Gateway | ||||||||
| 18 | New Hampshire | ||||||||
| 19 | Las Vegas | ||||||||
| 20 | Talladega | ||||||||
| 21 | Martinsville | ||||||||
| 22 | Atlanta | ||||||||
| 23 | Texas | ||||||||
| 24 | Phoenix | ||||||||
| 25 | Homestead | ||||||||
| Totals | Chevrolet | 22 | Ford | 16 | Dodge | 15 | Toyota | 13 | |
| Pts Top / Wins Btm | 2 | 1 | 0 | 0 | |||||
| Points awarded as follows: 1st highest manufacturer in a race gets 9 points; 2nd-6; 3rd-4; 4th-3 |
|||||||||