2007 Cool Pool Craftsman Truck Series Standings
Race 23 of 25 Silverado 350K 11/2/2007  
Driver Team Name Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Jeffrey Willett* Sizzlerfreak19 1 2898 0 Leader -- 23 0 5 7 10
Stephen DiCaprio Lefflerfan 2 2875 -23 -23 -- 23 1 0 5 10
Nathan Helton Helton Motorsports 3 2789 -109 -86 -- 23 3 1 6 7
Scott Polohonki OldScool 4 2782 -116 -7 -- 23 3 2 6 9
Mark Walraven Gasitnpassit 5 2670 -228 -112 +2 23 1 0 6 7
Tyler Bevering Busch-Wacker Motorsports 6 2659 -239 -11 -1 23 1 1 6 9
Edward Ward Ed's Wrecking Crew 7 2622 -276 -37 -1 23 0 0 4 6
Johnny Lewis Lewis Racing 8 2622 -276 0 -- 23 2 1 4 8
Donald Hardison Jr 54 Clydesdale 9 2601 -297 -21 +3 23 1 1 2 7
▼ Mathematically Eliminated From Championship ▼
Chance Lawrence 1Chance Racing 10 2588 -310 -13 -1 23 0 0 4 8
Carol Siddens Keep On Truckin 11 2588 -310 0 +4 23 0 0 3 6
Mike Shepard Mike12 12 2566 -332 -22 -2 23 0 0 2 8
Joe Gowan JFG Racing 13 2561 -337 -5 -- 23 2 1 2 7
Stephen Miller 18_20Fan 14 2548 -350 -13 -3 23 0 0 2 7
Thomas Brownie Labonte Motorsports 15 2476 -422 -72 +1 23 0 2 4 8
Todd Bevering WIU Racing 84 16 2469 -429 -7 -2 23 0 0 2 8
William Riney Riney Enterprises 17 2456 -442 -13 +2 23 0 1 3 6
Julie Taylor Taylor Racing 18 2434 -464 -22 -1 23 0 0 4 6
Rene Nadeau Quebecois Fan 19 2429 -469 -5 -1 23 0 0 3 3
Rick Paintin Polar Express Racing 20 2400 -498 -29 +1 23 0 0 1 6
Earl Arnold Jr Arnold Motorsports 21 2394 -504 -6 +2 22 0 0 2 6
Andrew Riney PF2 Motorsports 22 2371 -527 -23 +2 23 0 0 0 5
Bob Baldridge Jr Baldridge Racing 23 2367 -531 -4 -3 23 0 0 3 7
Marvin Jones* Outlaw Racing 24 2332 -566 -35 +1 23 1 0 4 5
Greg Miller Miller Motorsports 25 2305 -593 -27 -3 23 0 1 0 4
Louie Gallardo Gallardo Racing 26 2148 -750 -157 +1 23 0 0 1 6
Brad Arnold Team Bam 27 2122 -776 -26 +1 22 0 1 1 4
Mark Kearns Chevy Racing 28 2094 -804 -28 -2 23 2 1 3 3
Chris Webb* Webby Motorsports 29 2090 -808 -4 -- 23 0 1 2 4
Louise Daughenbaugh* WI Bearlover 30 2039 -859 -51 +3 21 2 0 3 5
setstats 1
Eldon Daughenbaugh*
Racenlover463 31 2026 -872 -13 -1 21 0 0 1 3
Adam Maracle* HotWheelz 32 2014 -884 -12 -1 23 0 0 1 2
Charles Ivy* RC Racers 33 1956 -942 -58 +1 23 0 1 1 1
Teeder Jenkins PFQ Racing 34 1954 -944 -2 +1 23 0 0 1 2
Chris Perry* Bud Lite Racin 35 1937 -961 -17 -3 22 1 0 2 2
setstats 1
Meghan Annis*
Work Sucks 36 1917 -981 -20 -- 16 2 0 4 6
Kevin Sullivan* Sullivan Smashers 37 1730 -1168 -187 -- 14 0 1 4 7
Joseph Jones Jones Motorsports 38 1108 -1790 -622 -- 14 0 0 0 1
setstats 1
Mike Lewis*
Lewis Motorsports 39 1042 -1856 -66 +1 11 0 0 1 2
Jim Powell* S & M Racing 40 911 -1987 -131 -1 13 0 0 0 2
Jeffrey Ouderkirk* Team Toyota 41 825 -2073 -86 -- 8 0 2 1 1
Doug Perkins* Perkins Motorsports 42 790 -2108 -35 +2 8 0 0 2 3
Shanae Arnold A2 Motorsports 43 777 -2121 -13 -1 9 0 0 0 0
Leroy Pinnix* Buggster Racing 44 665 -2233 -112 -1 6 1 0 2 3
Kati Carney* Carney Racing 2 45 459 -2439 -206 -- 6 0 0 0 0
Nate Knight Knight Time 46 440 -2458 -19 -- 5 0 0 0 0
setstats 1
* Indicates Rookie Team
Click here for Rookie Of The Year Standings