2007 Cool Pool Craftsman Truck Series Standings
Race 20 of 25 Mountain Dew 250     10/6/2007  
Driver Team Name Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Stephen DiCaprio Lefflerfan 1 2555 0 Leader +1 20 1 0 4 9
Jeffrey Willett* Sizzlerfreak19 2 2537 -18 -18 -1 20 0 4 6 9
Scott Polohonki OldScool 3 2521 -34 -16 -- 20 3 2 6 9
Tyler Bevering Busch-Wacker Motorsports 4 2425 -130 -96 -- 20 1 1 6 9
Nathan Helton Helton Motorsports 5 2359 -196 -66 -- 20 2 0 4 5
Mike Shepard Mike12 6 2359 -196 0 -- 20 0 0 2 8
Johnny Lewis Lewis Racing 7 2337 -218 -22 +4 20 2 1 4 8
Chance Lawrence 1Chance Racing 8 2333 -222 -4 -1 20 0 0 4 8
Edward Ward Ed's Wrecking Crew 9 2325 -230 -8 +1 20 0 0 4 6
Mark Walraven Gasitnpassit 10 2294 -261 -31 -1 20 1 0 6 6
Donald Hardison Jr 54 Clydesdale 11 2259 -296 -35 -3 20 1 1 2 7
Stephen Miller 18_20Fan 12 2248 -307 -11 +3 20 0 0 2 6
Julie Taylor Taylor Racing 13 2236 -319 -12 +1 20 0 0 4 6
Joe Gowan JFG Racing 14 2201 -354 -35 -1 20 2 1 2 6
Carol Siddens Keep On Truckin 15 2186 -369 -15 -3 20 0 0 2 4
Todd Bevering WIU Racing 84 16 2165 -390 -21 -- 20 0 0 2 7
Thomas Brownie Labonte Motorsports 17 2158 -397 -7 -- 20 0 2 3 7
William Riney Riney Enterprises 18 2148 -407 -10 +2 20 0 1 3 5
Rene Nadeau Quebecois Fan 19 2144 -411 -4 -1 20 0 0 3 3
Bob Baldridge Jr Baldridge Racing 20 2127 -428 -17 +1 20 0 0 3 7
Rick Paintin Polar Express Racing 21 2089 -466 -38 -2 20 0 0 1 5
Greg Miller Miller Motorsports 22 2030 -525 -59 +1 20 0 1 0 3
Earl Arnold Jr Arnold Motorsports 23 1977 -578 -53 -1 19 0 0 1 4
Andrew Riney PF2 Motorsports 24 1958 -597 -19 +1 20 0 0 0 3
Marvin Jones* Outlaw Racing 25 1947 -608 -11 -1 20 1 0 3 4
Mark Kearns Chevy Racing 26 1935 -620 -12 +1 20 2 1 3 3
Louie Gallardo Gallardo Racing 27 1904 -651 -31 -1 20 0 0 1 5
Brad Arnold Team Bam 28 1812 -743 -92 +2 19 0 1 1 3
▼ Mathematically Eliminated From Championship ▼
Adam Maracle* HotWheelz 29 1732 -823 -80 -- 20 0 0 1 2
setstats 1
Eldon Daughenbaugh*
Racenlover463 30 1723 -832 -9 +1 18 0 0 1 3
Chris Perry* Bud Lite Racin 31 1718 -837 -5 -3 19 1 0 2 2
Louise Daughenbaugh* WI Bearlover 32 1711 -844 -7 +1 18 1 0 2 4
Chris Webb* Webby Motorsports 33 1675 -880 -36 -1 20 0 0 1 2
Charles Ivy* RC Racers 34 1674 -881 -1 -- 20 0 1 1 1
Teeder Jenkins PFQ Racing 35 1672 -883 -2 -- 20 0 0 1 2
setstats 1
Meghan Annis*
Work Sucks 36 1562 -993 -110 -- 13 1 0 3 5
Kevin Sullivan* Sullivan Smashers 37 1359 -1196 -203 -- 11 0 1 3 5
Joseph Jones Jones Motorsports 38 1108 -1447 -251 -- 14 0 0 0 1
Jim Powell* S & M Racing 39 911 -1644 -197 -- 13 0 0 0 2
Jeffrey Ouderkirk* Team Toyota 40 825 -1730 -86 -- 8 0 2 1 1
Shanae Arnold A2 Motorsports 41 777 -1778 -48 -- 9 0 0 0 0
setstats 1
Mike Lewis*
Lewis Motorsports 42 758 -1797 -19 -- 9 0 0 0 1
Leroy Pinnix* Buggster Racing 43 665 -1890 -93 -- 6 1 0 2 3
Doug Perkins* Perkins Motorsports 44 480 -2075 -185 -- 6 0 0 0 1
Nate Knight Knight Time 45 248 -2307 -232 +1 2 0 0 0 0
Kati Carney* Carney Racing 2 46 222 -2333 -26 -1 3 0 0 0 0
setstats 1
* Indicates Rookie Team
Click here for Rookie Of The Year Standings