2007 Cool Pool Craftsman Truck Series Standings
Race 24 of 25 Casino Arizona 150 11/9/2007  
Driver Team Name Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Jeffrey Willett* Sizzlerfreak19 1 3058 0 Leader -- 24 0 5 8 11
Stephen DiCaprio Lefflerfan 2 3005 -53 -53 -- 24 1 0 5 10
Nathan Helton Helton Motorsports 3 2916 -142 -89 -- 24 3 1 6 7
▼ Mathematically Eliminated From Championship ▼
Scott Polohonki OldScool 4 2897 -161 -19 -- 24 3 2 6 9
Tyler Bevering Busch-Wacker Motorsports 5 2783 -275 -114 +1 24 1 1 6 9
Mark Walraven Gasitnpassit 6 2764 -294 -19 -1 24 1 0 6 7
Carol Siddens Keep On Truckin 7 2758 -300 -6 +4 24 0 0 4 7
Johnny Lewis Lewis Racing 8 2756 -302 -2 -- 24 2 1 4 9
Edward Ward Ed's Wrecking Crew 9 2728 -330 -28 -2 24 0 0 4 6
Chance Lawrence 1Chance Racing 10 2709 -349 -19 -- 24 0 0 4 8
Stephen Miller 18_20Fan 11 2690 -368 -19 +3 24 0 0 2 8
Donald Hardison Jr 54 Clydesdale 12 2680 -378 -10 -3 24 1 1 2 7
Mike Shepard Mike12 13 2654 -404 -26 -1 24 0 0 2 8
Thomas Brownie Labonte Motorsports 14 2631 -427 -23 +1 24 0 2 5 9
Todd Bevering WIU Racing 84 15 2619 -439 -12 +1 24 0 0 2 9
Joe Gowan JFG Racing 16 2616 -442 -3 -3 24 2 1 2 7
Rick Paintin Polar Express Racing 17 2585 -473 -31 +3 24 1 0 2 7
William Riney Riney Enterprises 18 2547 -511 -38 -1 24 0 2 3 6
Earl Arnold Jr Arnold Motorsports 19 2540 -518 -7 +2 23 0 0 2 7
Julie Taylor Taylor Racing 20 2537 -521 -3 -2 24 0 0 4 6
Rene Nadeau Quebecois Fan 21 2514 -544 -23 -2 24 0 0 3 3
Marvin Jones* Outlaw Racing 22 2497 -561 -17 +2 24 1 0 5 6
Bob Baldridge Jr Baldridge Racing 23 2437 -621 -60 -- 24 0 0 3 7
Andrew Riney PF2 Motorsports 24 2432 -626 -5 -2 24 0 0 0 5
Greg Miller Miller Motorsports 25 2417 -641 -15 -- 24 0 1 0 4
Mark Kearns Chevy Racing 26 2232 -826 -185 +2 24 2 1 3 4
Louie Gallardo Gallardo Racing 27 2197 -861 -35 -1 24 0 0 1 6
Brad Arnold Team Bam 28 2186 -872 -11 -1 23 0 1 1 4
Chris Webb* Webby Motorsports 29 2172 -886 -14 -- 24 0 1 2 4
Adam Maracle* HotWheelz 30 2114 -944 -58 +2 24 0 0 1 2
Louise Daughenbaugh* WI Bearlover 31 2106 -952 -8 -1 22 2 0 3 5
setstats 1
Eldon Daughenbaugh*
Racenlover463 32 2099 -959 -7 -1 22 0 0 1 3
Charles Ivy* RC Racers 33 2053 -1005 -46 -- 24 0 1 1 1
setstats 1
Meghan Annis*
Work Sucks 34 2035 -1023 -18 +2 17 2 0 4 6
Chris Perry* Bud Lite Racin 35 2013 -1045 -22 -- 23 1 0 2 2
Teeder Jenkins PFQ Racing 36 1994 -1064 -19 -2 24 0 0 1 2
Kevin Sullivan* Sullivan Smashers 37 1839 -1219 -155 -- 15 0 1 4 7
Joseph Jones Jones Motorsports 38 1108 -1950 -731 -- 14 0 0 0 1
setstats 1
Mike Lewis*
Lewis Motorsports 39 1088 -1970 -20 -- 12 0 0 1 2
Jim Powell* S & M Racing 40 911 -2147 -177 -- 13 0 0 0 2
Doug Perkins* Perkins Motorsports 41 842 -2216 -69 +1 9 0 0 2 3
Jeffrey Ouderkirk* Team Toyota 42 825 -2233 -17 -1 8 0 2 1 1
Shanae Arnold A2 Motorsports 43 777 -2281 -48 -- 9 0 0 0 0
Leroy Pinnix* Buggster Racing 44 665 -2393 -112 -- 6 1 0 2 3
Kati Carney* Carney Racing 2 45 502 -2556 -163 -- 7 0 0 0 0
Nate Knight Knight Time 46 498 -2560 -4 -- 6 0 0 0 0
setstats 1
* Indicates Rookie Team
Click here for Rookie Of The Year Standings