2007 Cool Pool Craftsman Truck Series Standings
Race 22 of 25 Easy Care Service 200 10/27/2007  
Driver Team Name Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Jeffrey Willett* Sizzlerfreak19 1 2798 0 Leader +1 22 0 4 7 10
Stephen DiCaprio Lefflerfan 2 2793 -5 -5 -1 22 1 0 5 10
Nathan Helton Helton Motorsports 3 2704 -94 -89 +1 22 3 1 6 7
Scott Polohonki OldScool 4 2694 -104 -10 -1 22 3 2 6 9
Tyler Bevering Busch-Wacker Motorsports 5 2604 -194 -90 -- 22 1 1 6 9
Edward Ward Ed's Wrecking Crew 6 2546 -252 -58 +2 22 0 0 4 6
Mark Walraven Gasitnpassit 7 2546 -252 0 +2 22 1 0 6 7
Johnny Lewis Lewis Racing 8 2528 -270 -18 -2 22 2 1 4 8
Chance Lawrence 1Chance Racing 9 2497 -301 -31 +1 22 0 0 4 8
Mike Shepard Mike12 10 2493 -305 -4 -3 22 0 0 2 8
Stephen Miller 18_20Fan 11 2490 -308 -3 +1 22 0 0 2 7
Donald Hardison Jr 54 Clydesdale 12 2480 -318 -10 -1 22 1 1 2 7
Joe Gowan JFG Racing 13 2458 -340 -22 -- 22 2 1 2 7
Todd Bevering WIU Racing 84 14 2429 -369 -29 +2 22 0 0 2 8
Carol Siddens Keep On Truckin 15 2418 -380 -11 -1 22 0 0 2 5
Thomas Brownie Labonte Motorsports 16 2415 -383 -3 +1 22 0 2 4 8
Julie Taylor Taylor Racing 17 2355 -443 -60 -2 22 0 0 4 6
▼ Mathematically Eliminated From Championship ▼
Rene Nadeau Quebecois Fan 18 2332 -466 -23 -- 22 0 0 3 3
William Riney Riney Enterprises 19 2306 -492 -26 -- 22 0 1 3 5
Bob Baldridge Jr Baldridge Racing 20 2303 -495 -3 -- 22 0 0 3 7
Rick Paintin Polar Express Racing 21 2288 -510 -15 -- 22 0 0 1 6
Greg Miller Miller Motorsports 22 2256 -542 -32 +3 22 0 1 0 4
Earl Arnold Jr Arnold Motorsports 23 2229 -569 -27 -1 21 0 0 1 5
Andrew Riney PF2 Motorsports 24 2229 -569 0 -- 22 0 0 0 4
Marvin Jones* Outlaw Racing 25 2202 -596 -27 -2 22 1 0 4 5
Mark Kearns Chevy Racing 26 2042 -756 -160 -- 22 2 1 3 3
Louie Gallardo Gallardo Racing 27 2002 -796 -40 -- 22 0 0 1 5
Brad Arnold Team Bam 28 1988 -810 -14 -- 21 0 1 1 3
Chris Webb* Webby Motorsports 29 1952 -846 -36 -- 22 0 1 2 3
setstats 1
Eldon Daughenbaugh*
Racenlover463 30 1911 -887 -41 +3 20 0 0 1 3
Adam Maracle* HotWheelz 31 1908 -890 -3 -1 22 0 0 1 2
Chris Perry* Bud Lite Racin 32 1870 -928 -38 -1 21 1 0 2 2
Louise Daughenbaugh* WI Bearlover 33 1854 -944 -16 +2 20 1 0 2 4
Charles Ivy* RC Racers 34 1847 -951 -7 -- 22 0 1 1 1
Teeder Jenkins PFQ Racing 35 1836 -962 -11 -3 22 0 0 1 2
setstats 1
Meghan Annis*
Work Sucks 36 1790 -1008 -46 -- 15 2 0 4 6
Kevin Sullivan* Sullivan Smashers 37 1660 -1138 -130 -- 13 0 1 4 7
Joseph Jones Jones Motorsports 38 1108 -1690 -552 -- 14 0 0 0 1
Jim Powell* S & M Racing 39 911 -1887 -197 -- 13 0 0 0 2
setstats 1
Mike Lewis*
Lewis Motorsports 40 882 -1916 -29 +2 10 0 0 0 1
Jeffrey Ouderkirk* Team Toyota 41 825 -1973 -57 -1 8 0 2 1 1
Shanae Arnold A2 Motorsports 42 777 -2021 -48 -1 9 0 0 0 0
Leroy Pinnix* Buggster Racing 43 665 -2133 -112 -- 6 1 0 2 3
Doug Perkins* Perkins Motorsports 44 635 -2163 -30 -- 7 0 0 1 2
Kati Carney* Carney Racing 2 45 413 -2385 -222 +1 5 0 0 0 0
Nate Knight Knight Time 46 397 -2401 -16 -1 4 0 0 0 0
setstats 1
* Indicates Rookie Team
Click here for Rookie Of The Year Standings