2006 NASCAR Cool Pool Craftsman Truck Series Standings
Race 1 of 25   GM Flex Fuel 250         2/17/2006  
Team Name Driver Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Intimidator Racing Lou Demian 1 180 0 0 -- 2 0 1 2 2
Lefflerfan* Stephen DiCaprio 2 170 -10 -10 -- 2 0 0 1 2
Oldscool* Scott Polohonki 3 165 -15 -5 -- 2 0 0 1 2
Riney Enterprises* William Riney 4 160 -20 -5 -- 2 1 0 1 1
Helton Motorsports Nathan Helton 5 155 -25 -5 -- 2 1 0 1 1
Handymanthree* Jeff Ping 6 150 -30 -5 -- 2 0 0 0 1
Busch-Wacker Motorsports* Tyler Bevering 7 146 -34 -4 -- 2 0 0 0 1
Keep On Truckin Carol Siddens 8 142 -38 -4 -- 2 0 0 1 1
Chevy Racing Mark Kearns 9 138 -42 -4 -- 2 0 0 1 1
54 Clydesdale* Donald Hardison Jr. 10 134 -46 -4 -- 2 0 0 0 1
Gasitnpassit Mark Walraven 11 130 -50 -4 -- 2 0 0 0 1
PFQ Racing* Teeder Jenkins 12 127 -53 -3 -- 2 0 1 0 1
Polar Express* Rick Paintin 13 124 -56 -3 -- 2 0 0 1 1
Tooz Racing Matt Sealey 14 121 -59 -3 -- 2 0 0 0 0
WIU Racing 84* Todd Bevering 15 118 -62 -3 -- 2 0 0 0 1
18_20Fan Stephen Miller 16 115 -65 -3 -- 2 0 0 0 1
Zipperhead Racing  Stephen Dutko 17 112 -68 -3 -- 2 0 0 0 0
Buschwacker Racing* John Boros 18 109 -71 -3 -- 2 0 0 0 0
G n L Racing* Greg Turner 19 106 -74 -3 -- 2 0 0 0 1
Taylor Racing* Julie Taylor 20 103 -77 -3 -- 2 0 0 0 0
Miller Motorsports Greg Miller 21 100 -80 -3 -- 2 0 0 0 0
PF2 Motorsports* Andrew Riney 22 97 -83 -3 -- 2 0 0 0 0
Quebecois Fan Rene Nadeau 23 94 -86 -3 -- 2 0 0 0 0
Petty Blue 45* Jamie Kincer 24 91 -89 -3 -- 2 0 0 0 0
MamaShug Racing* Kathryn Hardison 25 88 -92 -3 -- 2 0 0 0 0
Go-Kart Mozart Lou Teberio 26 85 -95 -3 -- 2 0 0 0 0
Ed's Wrecking Crew Edward Ward 27 82 -98 -3 -- 2 0 0 0 0
GoBettyGo Nate Knight 28 79 -101 -3 -- 2 0 0 0 0
Labonte Motorsports Thomas Brownie 29 76 -104 -3 -- 1 0 0 1 1
Baldridge Racing Bob Baldridge Jr. 30 73 -107 -3 -- 2 0 0 0 0
setstats 1
* Indicates Rookie Team
  Click here for Rookie Of The Year Standings