Cool Pool Racing Craftsman Truck Series
Race 19 of 25 Las Vegas Motor Speedway Smith's Las Vegas 350
Finish Start Player Team Name Race Points Standings Pts
1 3 Louise Daughenbaugh WI Bearlover 711 185
2 29 Tyler Bevering Busch-Wacker Motorsports 701 170
3 1 William Riney Riney Enterprises 681 165
4 25 Julie Taylor Taylor Racing 666 160
5 7 Scott Polohonki OldScool 657 155
6 5 Meghan Annis Work Sucks 653 150
7 15 Kevin Sullivan Sullivan Smashers 650 146
8 13 Donald Hardison Jr 54 Clydesdale 634 142
9 14 Brad Arnold Team Bam 634 138
10 31 Johnny Lewis Lewis Racing 626 134
11 23 Stephen DiCaprio Lefflerfan 623 130
12 21 Kati Carney Carney Racing 2 623 127
13 30 Nate Knight Knight Time 618 124
14 32 Stephen Miller 18_20Fan 616 121
15 10 Chance Lawrence 1Chance Racing 610 118
16 2 Thomas Brownie Labonte Motorsports 597 115
17 12 Edward Ward Ed's Wrecking Crew 595 112
18 34 Mark Kearns Chevy Racing 594 109
19 22 Jeffrey Willett Sizzlerfreak19 592 106
20 36 Carol Siddens Keep On Truckin 591 103
21 27 Mark Walraven Gasitnpassit 586 100
22 28 Earl Arnold Jr Arnold Motorsports 586 97
23 35 Joe Gowan JFG Racing 577 94
24 17 Nathan Helton Helton Motorsports 577 91
25 16 Rick Paintin Polar Express Racing 573 88
26 24 Rene Nadeau Quebecois Fan 572 85
27 18 Louie Gallardo Gallardo Racing Inc. 570 82
28 19 Chris Webb Webby Motorsports 570 79
29 4 Marvin Jones Outlaw Racing 566 76
30 11 Mike Shepard Mike12 555 73
31 33 Eldon Daughenbaugh Racenlover463 553 70
32 37 Andrew Riney PF2 Motorsports 532 67
33 6 Doug Perkins Perkins Motorsports 517 64
34 8 Bob Baldridge Jr Baldridge Racing 509 61
35 9 Greg Miller Miller Motorsports 499 58
36 20 Todd Bevering WIU Racing 84 496 55
37 26 Teeder Jenkins PFQ Racing 485 52
38 38 Charles Ivy RC Racers 435 49
39 39 Mike Lewis Lewis Motorsports 333 46
40 41 Chris Perry Bud Lite Racing 333 43
41 40 Adam Maracle HotWheelz 318 40
Saturday September 22nd, 2007