Cool Pool Racing Craftsman Truck Series
Race 20 of 25 Talladega Superspeedway Mountain Dew 250
Finish Start Player Team Name Race Points Standings Pts
1 30 Johnny Lewis Lewis Racing 790 185
2 34 Teeder Jenkins PFQ Racing 786 170
3 26 Bob Baldridge Jr Baldridge Racing 782 165
4 33 Edward Ward Ed's Wrecking Crew 764 160
5 32 Brad Arnold Team Bam 761 155
6 22 William Riney Riney Enterprises 744 150
7 35 Stephen Miller 18_20Fan 720 146
8 31 Tyler Bevering Busch-Wacker Motorsports 714 142
9 17 Chance Lawrence 1Chance Racing 712 138
10 27 Stephen DiCaprio Lefflerfan 695 134
11 18 Julie Taylor Taylor Racing 681 130
12 15 Greg Miller Miller Motorsports 673 127
13 28 Nate Knight Knight Time 655 124
14 29 Mark Walraven Gasitnpassit 644 121
15 9 Mike Shepard Mike12 624 118
16 24 Andrew Riney PF2 Motorsports 622 115
17 12 Mark Kearns Chevy Racing 616 112
18 21 Scott Polohonki OldScool 607 109
19 16 Meghan Annis* Work Sucks 598 106
20 5 Louise Daughenbaugh* WI Bearlover 593 103
21 8 Rene Nadeau Quebecois Fan 591 100
22 36 Charles Ivy* RC Racers 586 97
23 1 Joe Gowan JFG Racing 586 94
24 37 Thomas Brownie Labonte Motorsports 585 91
25 25 Nathan Helton Helton Motorsports 584 88
26 7 Rick Paintin Polar Express Racing 580 85
27 19 Jeffery Willett* Sizzlerfreak19 567 82
28 14 Donald Hardison Jr 54 Clydesdale 564 79
29 20 Todd Bevering WIU Racing 84 555 76
30 3 Louie Gallardo Gallardo Racing Inc. 548 73
31 2 Eldon Daughenbaugh* Racenlover463 547 70
32 11 Earl Arnold Jr Arnold Motorsports 520 67
33 13 Carol Siddens Keep On Truckin 509 64
34 6 Marvin Jones* Outlaw Racing 499 61
35 4 Adam Maracle* HotWheelz 498 58
36 10 Chris Webb* Webby Motorsports 497 55
37 23 Kevin Sullivan* Sullivan Smashers 365 52
38 39 Kati Carney* Carney Racing 2 311 49
39 28 Doug Perkins* Perkins Motorsports 276 46
Saturday October 6th, 2007