Cool Pool Racing Craftsman Truck Series
Race 24 of 25 Phoenix Int'l Raceway Casino Arizona 150
Finish Start Player Team Name Race Points Standings Pts
1 32 Rick Paintin Polar Express Racing 768 185
2 19 Carol Siddens Keep On Truckin 767 170
3 20 Marvin Jones* Outlaw Racing 767 165
4 21 Jeffrey Willett* Sizzlerfreak19 766 160
5 22 Thomas Brownie Labonte Motorsports 766 155
6 9 Todd Bevering WIU Racing 84 766 150
7 25 Earl Arnold Jr Arnold Motorsports 751 146
8 17 Stephen Miller 18_20Fan 746 142
9 31 Mark Kearns Chevy Racing 744 138
10 30 Johnny Lewis Lewis Racing 740 134
11 14 Stephen DiCaprio Lefflerfan 731 130
12 8 Nathan Helton Helton Motorsports 716 127
13 12 Tyler Bevering Busch-Wacker Motorsports 716 124
14 6 Chance Lawrence 1Chance Racing 716 121
15 7 Meghan Annis* Work Sucks 715 118
16 24 Scott Polohonki OldScool 713 115
17 5 Greg Miller Miller Motorsports 703 112
18 11 Kevin Sullivan* Sullivan Smashers 701 109
19 27 Edward Ward Ed's Wrecking Crew 696 106
20 2 Julie Taylor Taylor Racing 696 103
21 33 Adam Maracle* HotWheelz 695 100
22 35 Charles Ivy* RC Racers 689 97
23 18 Mark Walraven Gasitnpassit 683 94
24 1 William Riney Riney Enterprises 681 91
25 3 Mike Shepard Mike12 676 88
26 4 Rene Nadeau Quebecois Fan 676 85
27 15 Chris Webb* Webby Motorsports 670 82
28 10 Donald Hardison Jr 54 Clydesdale 670 79
29 23 Chris Perry* Bud Lite Racing 668 76
30 26 Eldon Daughenbaugh* Racenlover463 657 73
31 38 Bob Baldridge Jr Baldridge Racing 648 70
32 16 Louise Daughenbaugh* WI Bearlover 629 67
33 28 Brad Arnold Team Bam 613 64
34 29 Andrew Riney PF2 Motorsports 609 61
35 36 Nate Knight Knight Time 606 58
36 13 Joe Gowan JFG Racing 601 55
37 40 Doug Perkins* Perkins Motorsports 599 52
38 37 Louie Gallardo Gallardo Racing Inc. 583 49
39 34 Mike Lewis* Lewis Motorsports 574 46
40 41 Kati Carney* Carney Racing 2 404 43
41 39 Teeder Jenkins PFQ Racing 355 40
Friday November 9th, 2007