Cool Pool Racing Craftsman Truck Series
Race 10 of 25 Michigan International Speedway Michigan 200
Finish Start Player Team Name Race Points Standings Pts
1 33 Mark Kearns Chevy Racing 765 185
2 1 Jeffrey Willett* Sizzlerfreak19 720 170
3 27 Nathan Helton Helton Motorsports 708 165
4 31 Tyler Bevering Busch-Wacker Motorsports 693 160
5 38 Rene Nadeau Quebecois Fan 669 155
6 4 Donald Hardison Jr 54 Clydesdale 655 150
7 2 Todd Bevering WIU Racing 84 653 146
8 34 Thomas Brownie Labonte Motorsports 649 142
9 12 Mike Lewis* Lewis Motorsports 649 138
10 7 Johnny Lewis Lewis Racing 647 134
11 20 Meghan Annis* Work Sucks 645 130
12 39 Bob Baldridge Jr Baldridge Racing 645 127
13 13 Stephen DiCaprio Lefflerfan 643 124
14 3 Julie Taylor Taylor Racing 643 121
15 28 Earl Arnold Jr Arnold Motorsports 633 118
16 6 Adam Maracle* HotWheelz 633 115
17 22 William Riney Riney Enterprises 619 112
18 21 Andrew Riney PF2 Motorsports 618 109
19 30 Brad Arnold Team Bam 614 106
20 16 Kevin Sullivan* Sullivan Smashers 609 103
21 14 Carol Siddens Keep On Truckin 609 100
22 15 Teeder Jenkins PFQ Racing 609 97
23 17 Rick Paintin Polar Express Racing 603 94
24 18 Greg Miller Miller Motorsports 603 91
25 19 Jeffrey Ouderkirk* Team Toyota 603 88
26 24 Joe Gowan JFG Racing 597 85
27 25 Mark Walraven Gasitnpassit 597 82
28 26 Marvin Jones* Outlaw Racing 597 79
29 35 Chris Webb* Webby Motorsports 595 76
30 5 Scott Polohonki OldScool 585 73
31 40 Eldon Daughenbaugh* Racenlover463 572 70
32 23 Edward Ward Ed's Wrecking Crew 560 67
33 8 Stephen Miller 18_20Fan 547 64
34 9 Chance Lawrence 1Chance Racing 547 61
35 10 Louie Gallardo Gallardo Racing Inc. 547 58
36 11 Mike Shepard Mike12 541 55
37 32 Chris Perry* Bud Lite Racing 540 52
38 29 Louise Daughenbaugh* WI Bearlover 519 49
39 37 Charles Ivy* RC Racers 502 46
40 36 Jim Ed Powell* S & M Racing 490 43
41 41 Joseph Jones Jones Motorsports 308 43
Saturday June 16th, 2007