Cool Pool Racing Craftsman Truck Series
Race 21 of 25 Martinsville Speedway Kroger 200
Finish Start Player Team Name Race Points Standings Pts
1 3 Meghan Annis* Work Sucks 822 185
2 17 Marvin Jones* Outlaw Racing 815 170
3 1 Chris Webb* Webby Motorsports 801 165
4 2 Nathan Helton Helton Motorsports 788 160
5 28 Kevin Sullivan* Sullivan Smashers 787 155
6 5 Andrew Riney PF2 Motorsports 787 150
7 14 Earl Arnold Jr Arnold Motorsports 761 146
8 11 Joe Gowan JFG Racing 758 142
9 26 Carol Siddens Keep On Truckin 753 138
10 12 Mark Walraven Gasitnpassit 742 134
11 7 Todd Bevering WIU Racing 84 736 130
12 21 Johnny Lewis Lewis Racing 729 127
13 24 Donald Hardison Jr 54 Clydesdale 727 124
14 31 Edward Ward Ed's Wrecking Crew 715 121
15 32 Brad Arnold Team Bam 715 118
16 4 Kati Carney* Carney Racing 2 703 115
17 37 Teeder Jenkins PFQ Racing 687 112
18 34 Rene Nadeau Quebecois Fan 686 109
19 23 Charles Ivy* RC Racers 684 106
20 29 Nate Knight Knight Time 683 103
21 27 Stephen Miller 18_20Fan 674 100
22 15 Thomas Brownie Labonte Motorsports 673 97
23 18 Mike Shepard Mike12 671 94
24 8 Jeffrey Willett* Sizzlerfreak19 670 91
25 16 William Riney Riney Enterprises 669 88
26 10 Adam Maracle* HotWheelz 663 85
27 19 Chance Lawrence 1Chance Racing 663 82
28 13 Chris Perry* Bud Lite Racing 648 79
29 9 Greg Miller Miller Motorsports 643 76
30 25 Stephen DiCaprio Lefflerfan 634 73
31 20 Scott Polohonki OldScool 627 70
32 39 Bob Baldridge Jr Baldridge Racing 620 67
33 30 Julie Taylor Taylor Racing 616 64
34 35 Rick Paintin Polar Express Racing 610 61
35 6 Eldon Daughenbaugh* Racenlover463 600 58
36 36 Louise Daughenbaugh* WI Bearlover 599 55
37 38 Tyler Bevering Busch-Wacker Motorsports 576 52
38 33 Louie Gallardo Gallardo Racing Inc. 570 49
39 22 Mark Kearns Chevy Racing 505 46
Saturday October 20th, 2007