Cool Pool Racing Craftsman Truck Series
Race 6 of 25 Lowe's Motor Speedway Quaker Steak & Lube 200
Finish Start Player Team Name Race Points Standings Pts
1 35 Chris Perry* Bud Lite Racing 744 185
2 23 Jeffrey Willett* Sizzlerfreak19 729 170
3 33 Carol Siddens Keep On Truckin 684 165
4 36 Louise Daughenbaugh* WI Bearlover 683 160
5 12 Mark Walraven Gasitnpassit 645 155
6 2 Mike Shepard Mike12 639 150
7 9 Rick Paintin Polar Express Racing 638 146
8 10 Bob Baldridge Jr Baldridge Racing 638 142
9 11 Greg Miller Miller Motorsports 638 138
10 8 Stephen DiCaprio Lefflerfan 638 134
11 21 Joe Gowan JFG Racing 636 130
12 20 Charles Ivy* RC Racers 625 127
13 1 Scott Polohonki OldScool 617 124
14 6 Eldon Daughenbaugh* Racenlover463 614 121
15 13 Edward Ward Ed's Wrecking Crew 608 118
16 14 Chance Lawrence 1Chance Racing 608 115
17 15 Donald Hardison Jr 54 Clydesdale 608 112
18 16 Julie Taylor Taylor Racing 608 109
19 17 Jeffrey Ouderkirk* Team Toyota 608 106
20 24 Rene Nadeau Quebecois Fan 605 103
21 4 Stephen Miller 18_20Fan 599 100
22 5 William Riney Riney Enterprises 599 97
23 19 Shanae Arnold A2 Motorsports 597 94
24 32 Nathan Helton Helton Motorsports 593 91
25 31 Thomas Brownie Labonte Motorsports 593 88
26 18 Todd Bevering WIU Racing 84 590 85
27 7 Tyler Bevering Busch-Wacker Motorsports 584 82
28 37 Andrew Riney PF2 Motorsports 580 79
29 28 Jim Powell* S & M Racing 572 76
30 29 Chris Webb* Webby Motorsports 572 73
31 30 Teeder Jenkins PFQ Racing 572 70
32 25 Earl Arnold Jr Arnold Motorsports 572 67
33 27 Louie Gallardo Gallardo Racing Inc. 572 64
34 26 Marvin Jones* Outlaw Racing 572 61
35 34 Brad Arnold Team Bam 559 58
36 38 Adam Maracle* HotWheelz 544 55
37 3 Mark Kearns Chevy Racing 541 52
38 22 Johnny Lewis Lewis Racing 389 49
39 40 Joseph Jones Jones Motorsports 328 46
40 39 Leroy Pinnix* Buggster Racing 210 43
Friday May 18th, 2007