Cool Pool Racing Craftsman Truck Series
Race 25 of 25 Homestead-Miami Speedway Ford 200
Finish Start Player Team Name Race Points Standings Pts
1 1 Mark Kearns Chevy Racing 722 185
2 26 Eldon Daughenbaugh* Racenlover463 706 170
3 30 Louise Daughenbaugh* WI Bearlover 701 165
4 14 Greg Miller Miller Motorsports 693 160
5 4 Nathan Helton Helton Motorsports 670 155
6 3 Kati Carney* Carney Racing 2 670 150
7 2 Stephen DiCaprio Lefflerfan 665 146
8 20 Mark Walraven Gasitnpassit 639 142
9 11 Mike Lewis* Lewis Motorsports 634 138
10 23 Andrew Riney PF2 Motorsports 624 134
11 27 Julie Taylor Taylor Racing 620 130
12 5 Todd Bevering WIU Racing 84 612 127
13 36 Nate Knight Knight Time 609 124
14 19 Tyler Bevering Busch-Wacker Motorsports 605 121
15 33 Teeder Jenkins PFQ Racing 600 118
16 25 Thomas Brownie Labonte Motorsports 593 115
17 32 Jeffery Willett* Sizzlerfreak19 580 112
18 29 Edward Ward Ed's Wrecking Crew 578 109
19 37 Charles Ivy* RC Racers 574 106
20 31 Donald Hardison Jr 54 Clydesdale 574 103
21 13 Marvin Jones* Outlaw Racing 572 100
22 12 Earl Arnold Jr Arnold Motorsports 563 97
23 16 Chance Lawrence 1Chance Racing 562 94
24 9 Stephen Miller 18_20Fan 558 91
25 7 William Riney Riney Enterprises 557 88
26 8 Kevin Sullivan* Sullivan Smashers 557 85
27 6 Meghan Annis* Work Sucks 557 82
28 39 Adam Maracle* HotWheelz 553 79
29 21 Johnny Lewis Lewis Racing 541 76
30 22 Mike Shepard Mike12 534 73
31 10 Rene Nadeau Quebecois Fan 532 70
32 18 Rick Paintin Polar Express Racing 526 67
33 17 Scott Polohonki OldScool 526 64
34 38 Joe Gowan JFG Racing 500 61
35 24 Brad Arnold Team Bam 484 58
36 15 Carol Siddens Keep On Truckin 482 55
37 34 Chris Perry* Bud Lite Racing 461 52
38 28 Chris Webb* Webby Motorsports 445 49
39 35 Louie Gallardo Gallardo Racing Inc. 434 46
40 40 Bob Baldridge Jr Baldridge Racing 305 43
41 41 Doug Perkins* Perkins Motorsports 298 40
Friday November 16th, 2007