Cool Pool Racing Craftsman Truck Series
Race 1 of 25 Daytona International Speedway Chevy Silverado HD 250
Finish Start Player Team Name Race Points Standings Pts
1 25 Johnny Lewis Lewis Racing 835 185
2 1 Jeffrey Willett* Sizzlerfreak19 801 170
3 13 Mark Kearns Chevy Racing 790 165
4 15 Rene Nadeau Quebecois Fan 790 160
5 12 Louie Gallardo Gallardo Racing 790 155
6 23 Adam Maracle* HotWheelz 788 150
7 28 Edward Ward Ed's Wrecking Crew 769 146
8 24 Jim Powell* S & M Racing 767 142
9 11 Scott Polohonki OldScool 752 138
10 10 Todd Bevering WIU Racing 84 752 134
11 27 Carol Siddens Keep On Truckin 746 130
12 8 Tyler Bevering Busch-Wacker Motorsports 737 127
13 4 Stephen DiCaprio Lefflerfan 737 124
14 5 Stephen Miller 18_20Fan 737 121
15 3 Nathan Helton Helton Motorsports 734 118
16 9 Donald Hardison Jr 54 Clydesdale 718 115
17 2 William Riney Riney Enterprises 714 112
18 31 Joe Gowan JFG Racing 713 109
19 19 Bob Baldridge Jr Baldridge Racing 707 106
20 21 Chance Lawrence 1Chance Racing 707 103
21 22 Julie Taylor Taylor Racing 707 100
22 17 Rick Paintin Polar Express Racing 704 97
23 7 Mike Shepard Mike12 704 94
24 18 Chris Webb* Webby Motorsports 704 91
25 29 Teeder Jenkins PFQ Racing 703 88
26 6 Mark Walraven Gasitnpassit 698 85
27 26 Andrew Riney PF2 Motorsports 675 82
28 16 Leroy Pinnix* Buggster Racing 674 79
29 14 Greg Miller Miller Motorsports 668 76
30 20 Thomas Brownie Labonte Motorsports 665 73
31 30 Marvin Jones* Outlaw Racing 584 70
32 36 Joseph Jones Jones Motorsports 548 67
33 35 Charles Ivy* RC Racers 532 64
34 34 Earl Arnold Jr Arnold Motorsports 433 61
35 32 Shanae Arnold A2 Motorsports 417 58
36 33 Brad Arnold Team Bam 385 55
37 37 Chris Perry* Bud Lite Racin 363 52
Friday, February 16th, 2007