Cool Pool Racing Sprint Cup Series
All Time Race Winners
Pos Player Wins Last Win
1 Julie Taylor 13 New Hampshire, 6/27/10
2 Greg Miller 10 Watkins Glen, 8/10/09
3 Kevin Sullivan 9 Las Vegas, 2/28/10
4 Stephen Miller 9 California, 2/21/10
5 Dan Kowalski 7 California, 2/22/09
6 Edward Ward 7 Phoenix, 4/12/08
7 Carol Siddens 6 Infineon, 6/22/08
8 Kristy Pappas 6 Daytona, 7/7/07
9 Mark Walraven 6 Martinsville, 3/29/09
10 Bob Baldridge Jr 5 Richmond, 5/1/10
11 Chance Lawrence 5 Michigan, 6/13/10
12 Donald Hardison Jr. 5 Martinsville, 3/29/10
13 Nate Knight 5 Pocono, 6/12/05
14 Rene Nadeau 5 Darlington, 5/8/10
15 Scott Polohonki 5 Kansas, 9/28/08
16 William Riney 5 Pocono, 6/6/10
17 Andrew Riney 4 Watkins Glen, 8/10/08
18 Cindy Riney 4 Martinsville, 10/25/09
19 Lou Demian 4 Atlanta, 3/20/06
20 Louie Gallardo 4 Homestead, 11/16/08
21 Mike Hogan 4 Talladega, 4/25/10
22 Robert Lambert 4 Phoenix, 11/12/06
23 Teeder Jenkins 4 Talladega, 4/26/09
24 Timothy Barre 4 Atlanta, 10/29/06
25 Todd Bevering 4 Daytona, 2/14/10
26 Cindy Riendeau 3 Texas, 4/9/06
27 Greg Pappas 3 Phoenix, 4/23/05
28 Jeffery Willett 3 Daytona, 7/4/09
29 Jim Wojciechowski 3 Atlanta, 10/26/08
30 Lesley Pappas 3 Bristol, 8/27/05
31 Melissa Lambert 3 Michigan, 6/18/06
32 Nathan Helton 3 Indianapolis, 7/27/08
33 Stephen DiCaprio 3 Michigan, 8/16/09
34 Teresa Thompson 3 Watkins Glen, 8/12/07
35 Thomas Brownie 3 Talladega, 11/1/09
36 Charles Ivy 2 Dover, 5/31/09
37 Chris Nelson 2 Infineon, 6/27/04
38 Chris Webb 2 Indianapolis, 7/26/09
39 Conan Hultgren 2 Charlotte, 5/30/10
40 Dave Pappas 2 Michigan, 8/21/05
41 Debbie Knight 2 Darlington, 11/14/04
42 Dennis Knight 2 Michigan, 6/19/05
43 Earl Arnold Jr 2 Talladega, 10/5/08
44 Eldon Daughenbaugh 2 Pocono, 8/3/09
45 Francis Griffin 2 Phoenix, 11/7/04
46 Grady Sheffield 2 Texas, 4/5/09
47 Joe Gowan 2 Darlington, 5/9/09
48 Johnny Lewis 2 New Hampshire, 6/29/08
49 Kyle Moellering 2 Pocono, 7/24/05
50 Lee Miller 2 Kansas, 10/10/04
51 Louise Daughenbaugh 2 Phoenix, 4/10/10
52 Mark Kearns 2 Infineon, 6/24/07
53 Rick Paintin 2 Martinsville, 4/2/06
54 Steve Shafer 2 Bristol, 8/26/06
55 Adam Maracle 1 Atlanta, 3/7/10
56 Brian Roiger 1 Richmond, 5/6/06
57 Bryan Cederholm 1 Daytona, 7/3/04
58 Corey Sprague 1 Texas, 4/4/04
59 Daniel Buddenhagen 1 Daytona, 7/5/08
60 Daniel Schmittou 1 Chicagoland, 7/12/08
61 Darleen Whidden 1 Richmond, 5/15/04
62 Dave Bartkowiak 1 Chicagoland, 7/11/09
63 Dayle Brown 1 Dover, 6/6/04
64 Gary Dadey 1 Daytona, 2/17/08
65 Hayden Riendeau 1 Martinsville, 4/18/04
66 Jim VanDeventer 1 New Hampshire, 6/28/09
67 Kathryn Hardison 1 Richmond, 9/9/06
68 Kriston Hall 1 Watkins Glen, 8/15/04
69 Lina Bartkowiak 1 Daytona, 2/15/09
70 Mike Shepard 1 Las Vegas, 3/1/09
71 Shawn Jackson 1 Phoenix, 11/11/07
72 Stephanie Hopper 1 Texas, 4/19/10
73 Tyler Bevering 1 Kansas, 10/4/09
74 Vic Dunphy 1 Dover, 9/26/04
75 Zachary McLaughlin 1 Atlanta, 3/18/07
  Total Races: 233  
Most Recent Winner in Red
Players In Grey Are Inactive