Cool Pool Racing Sprint Cup Series
All Time Race Winners
Pos Player Wins Last Win
1 Greg Miller 9 Michigan, 6/15/08
2 Julie Taylor 8 Dover, 9/23/07
3 Edward Ward 7 Phoenix, 4/12/08
4 Kristy Pappas 6 Daytona, 7/7/07
5 Carol Siddens 6 Infineon, 6/22/08
6 Dan Kowalski 6 Pocono, 6/8/08
7 Nate Knight 5 Pocono, 6/12/05
8 Stephen Miller 5 Atlanta, 10/30/05
9 Mark Walraven 5 Bristol, 3/25/07
10 Kevin Sullivan 5 Homestead, 11/18/07
11 Lou Demian 4 Atlanta, 3/20/06
12 Timothy Barre 4 Atlanta, 10/29/06
13 Robert Lambert 4 Phoenix, 11/12/06
14 Greg Pappas 3 Phoenix, 4/23/05
15 Lesley Pappas 3 Bristol, 8/27/05
16 Cindy Riendeau 3 Texas, 4/9/06
17 Melissa Lambert 3 Michigan, 6/18/06
18 Rene Nadeau 3 Richmond, 5/6/07
19 Teresa Thompson 3 Watkins Glen, 8/12/07
20 Teeder Jenkins 3 Talladega, 10/7/07
21 Andrew Riney 3 Lowe's, 10/13/07
22 William Riney 3 California, 2/25/08
23 Scott Polohonki 3 Dover, 6/1/08
24 Chris Nelson 2 Infineon, 6/27/04
25 Lee Miller 2 Kansas, 10/10/04
26 Francis Griffin 2 Phoenix, 11/7/04
27 Debbie Knight 2 Darlington, 11/14/04
28 Dennis Knight 2 Michigan, 6/19/05
29 Kyle Moellering 2 Pocono, 7/24/05
30 Dave Pappas 2 Michigan, 8/21/05
31 Rick Paintin 2 Martinsville, 4/2/06
32 Steve Shafer 2 Bristol, 8/26/06
33 Mark Kearns 2 Infineon, 6/24/07
34 Todd Bevering 2 Pocono, 6/10/07
35 Stephen DiCaprio 2 Pocono, 8/5/07
36 Mike Hogan 2 Michigan, 8/21/07
37 Cindy Riney 2 Richmond, 9/8/07
38 Jim Wojciechowski 2 Martinsville, 10/21/07
39 Louie Gallardo 2 Atlanta, 10/28/07
40 Bob Baldridge Jr 2 Atlanta, 3/9/08
41 Johnny Lewis 2 New Hampshire, 6/29/08
42 Nathan Helton 2 Lowe's, 5/25/08
43 Hayden Riendeau 1 Martinsville, 4/18/04
44 Dayle Brown 1 Dover, 6/6/04
45 Corey Sprague 1 Texas, 4/4/04
46 Darleen Whidden 1 Richmond, 5/15/04
47 Bryan Cederholm 1 Daytona, 7/3/04
48 Kriston Hall 1 Watkins Glen, 8/15/04
49 Vic Dunphy 1 Dover, 9/26/04
50 Donald Hardison Jr. 1 Daytona, 2/19/06
51 Thomas Brownie 1 Phoenix, 4/22/06
52 Brian Roiger 1 Richmond, 5/6/06
53 Kathryn Hardison 1 Richmond, 9/9/06
54 Zachary McLaughlin 1 Atlanta, 3/18/07
55 Chance Lawrence 1 Texas, 4/15/07
56 Charles Ivy 1 Kansas, 9/30/07
57 Shawn Jackson 1 Phoenix, 11/11/07
58 Gary Dadey 1 Daytona, 2/17/08
59 Joe Gowan 1 Bristol, 3/16/08
60 Earl Arnold Jr 1 Talladega, 4/27/08
61 Chris Webb 1 Richmond, 5/3/08
62 Daniel Buddenhagen 1 Daytona, 7/5/08
  Total Races: 162  
Most Recent Winner in Red
Players In Grey Are Inactive