| 2010 Cool Pool Racing Sprint Cup Series Manufacturer Standings | |||||||||
| Track | Manufacturer | ||||||||
| Chevrolet | Ford | Toyota | Dodge | ||||||
| 1 | Daytona | #64 Lawrence (3rd) | 6 | #35 Hultgren (8th) | 3 | #55 Nadeau (5th) | 4 | #84 Bevering (1st) | 9 |
| 2 | California | #39 Miller (1st) | 9 | #54 Hardison Jr (6th) | 3 | #11 Bushey (3rd) | 4 | #69 Jones (2nd) | 6 |
| 3 | Las Vegas | #12 Miller (4th) | 4 | #6 Ledoux (5th) | 3 | #33 Sullivan (1st) | 9 | #71 DiCaprio (2nd) | 6 |
| 4 | Atlanta | #87 Maracle (1st) | 9 | #4 Hogan (10th) | 3 | #33 Sullivan (8th) | 4 | #63 Eldon D (6th) | 6 |
| 5 | Bristol | #14 Tenpenny (2nd) | 6 | #54 Hardison Jr (1st) | 9 | #68 Shepard (6th) | 4 | #63 Eldon D (11th) | 3 |
| 6 | Martinsville | #0 Shepard (2nd) | 6 | #54 Hardison Jr (1st) | 9 | #33 Sullivan (8th) | 4 | #44 Paintin (13th) | 3 |
| 7 | Phoenix | #57 Polohonki (2nd) | 6 | #6 Ledoux (7th) | 4 | #55 Nadeau (13th) | 3 | #72 Kloehn (1st) | 9 |
| 8 | Texas | #13 Hopper (1st) | 9 | #54 Hardison Jr (2nd) | 6 | #30 Riney (3rd) | 4 | #44 Paintin (8th) | 3 |
| 9 | Talladega | #17 Webb (4th) | 3 | #4 Hogan (1st) | 9 | #11 Bushey (2nd) | 6 | #44 Paintin (3rd) | 4 |
| 10 | Richmond | #38 Baldridge Jr (1st) | 9 | #4 Hogan (2nd) | 6 | #30 Riney (17th) | 3 | #72 Kloehn (8th) | 4 |
| 11 | Darlington | #90 Magee (3rd) | 4 | #54 Hardison Jr (2nd) | 6 | #55 Nadeau (1st) | 9 | #72 Kloehn (13th) | 3 |
| 12 | Dover | #93 Kearns (4th) | 4 | #35 Hultgren (1st) | 9 | #53 Riney (2nd) | 6 | #69 Jones (7th) | 3 |
| 13 | Charlotte | #0 Shepard (3rd) | 6 | #35 Hultgren (1st) | 9 | #30 Riney (13th) | 3 | #69 Jones (4th) | 4 |
| 14 | Pocono | #79 Kowalski (2nd) | 6 | #54 Hardison Jr (4th) | 3 | #30 Riney (1st) | 9 | #71 DiCaprio (3rd) | 4 |
| 15 | Michigan | #64 Lawrence (1st) | 9 | #42 VanDeventer (6th) | 4 | #33 Sullivan (15th) | 3 | #63 Eldon D (3rd) | 6 |
| 16 | Infineon | #99 Taylor (1st) | 9 | #6 Ledoux (2nd) | 6 | #30 Riney (6th) | 3 | #72 Kloehn (3rd) | 4 |
| 17 | New Hampshire | #99 Taylor (1st) | 9 | #42 VanDeventer (3rd) | 6 | #55 Nadeau (5th) | 4 | #69 Jones (13th) | 3 |
| 18 | Daytona | #50 Bartkowiak (1st) | 9 | #4 Hogan (2nd) | 6 | #30 Riney (14th) | 3 | #71 DiCaprio (7th) | 4 |
| 19 | Chicagoland | #99 Taylor (3rd) | 4 | #6 Ledoux (1st) | 9 | #53 Riney (2nd) | 6 | #72 Kloehn (7th) | 3 |
| 20 | Indianapolis | #57 Polohonki (3rd) | 4 | #19 Willett (2nd) | 6 | #5 Riney (1st) | 9 | #72 Kloehn (7th) | 3 |
| 21 | Pocono | #90 Magee (1st) | 9 | #4 Hogan (5th) | 6 | #33 Sullivan (9th) | 3 | #44 Paintin (8th) | 4 |
| 22 | Watkins Glen | #12 Miller (2nd) | 6 | #4 Hogan (10th) | 3 | #53 Riney (1st) | 9 | #71 DiCaprio (5th) | 4 |
| 23 | Michigan | #10 Lewis (1st) | 9 | #4 Hogan (7th) | 3 | #53 Riney (2nd) | 6 | #63 Eldon D (4th) | 4 |
| 24 | Bristol | #40 Jester (3rd) | 4 | #6 Ledoux (2nd) | 6 | #33 Sullivan (12th) | 3 | #72 Kloehn (1st) | 9 |
| 25 | Atlanta | #39 Miller (1st) | 9 | #35 Hultgren (13th) | 3 | #53 Riney (2nd) | 6 | #72 Kloehn (5th) | 4 |
| 26 | Richmond | #10 Lewis (3rd) | 4 | #4 Hogan (1st) | 9 | #33 Sullivan (2nd) | 6 | #44 Paintin (9th) | 3 |
| 27 | New Hampshire | #88 Gowan (1st) | 9 | #54 Hardison Jr (8th) | 4 | #5 Riney (17th) | 3 | #9 Siddens (3rd) | 6 |
| 28 | Dover | #99 Taylor (3rd) | 4 | #54 Hardison Jr (1st) | 9 | #33 Sullivan (7th) | 3 | #44 Paintin (2nd) | 6 |
| 29 | Kansas | #99 Taylor (4th) | 4 | #35 Hultgren (1st) | 9 | #30 Riney (10th) | 3 | #71 DiCaprio (2nd) | 6 |
| 30 | California | #27 Jenkins (2nd) | 6 | #4 Hogan (15th) | 3 | #55 Nadeau (1st) | 9 | #9 Siddens (5th) | 4 |
| 31 | Charlotte | #79 Kowalski (2nd) | 6 | #4 Hogan (7th) | 4 | #11 Bushey (1st) | 9 | #9 Siddens (15th) | 3 |
| 32 | Martinsville | #17 Webb (1st) | 9 | #42 VanDeventer (2nd) | 6 | #68 Shepard (6th) | 3 | #9 Siddens (3rd) | 4 |
| 33 | Talladega | #87 Maracle (2nd) | 6 | #42 VanDeventer (3rd) | 4 | #55 Nadeau (1st) | 9 | #72 Kloehn (16th) | 3 |
| 34 | Texas | #57 Polohonki (1st) | 9 | #54 Hardison Jr (2nd) | 6 | #33 Sullivan (7th) | 3 | #9 Siddens (4th) | 4 |
| 35 | Phoenix | #99 Taylor (2nd) | 6 | #4 Hogan (1st) | 9 | #55 Nadeau (7th) | 4 | #72 Kloehn (21st) | 3 |
| 36 | Homestead | #39 Miller (1st) | 9 | #54 Hardison Jr (8th) | 3 | #5 Riney (3rd) | 6 | #71 DiCaprio (5th) | 4 |
| Totals | Chevrolet | 240 | Ford | 206 | Toyota | 185 | Dodge | 161 | |
| Pts Top / Wins Btm | 15 | 10 | 8 | 3 | |||||
| Points awarded as follows: 1st highest manufacturer in a race gets 9 points; 2nd-6; 3rd-4; 4th-3 |
|||||||||