2010 Cool Pool Racing Sprint Cup Series Standings
Daytona 500
Daytona International Speedway
After Race 1 of 36
Rank Player Points Behind To +/- Starts Wins Poles Top Top
Lead/13 Next 5's 10's
1 Todd Bevering 185 0 Leader -- 1 1 0 1 1
2 Eldon Daughenbaugh 170 -15 -15 -- 1 0 0 1 1
3 Chance Lawrence 165 -20 -5 -- 1 0 0 1 1
4 Teeder Jenkins 160 -25 -5 -- 1 0 0 1 1
5 Rene Nadeau 155 -30 -5 -- 1 0 0 1 1
6 Adam Maracle 150 -35 -5 -- 1 0 0 0 1
7 Mark Kearns 146 -39 -4 -- 1 0 0 0 1
8 Stephanie Hopper* 143 -42 -3 -- 1 0 0 0 1
9 Conan Hultgren 142 -43 -1 -- 1 0 0 0 1
10 Molly Shepard 134 -51 -8 -- 1 0 0 0 1
11 Chris Webb 130 -55 -4 -- 1 0 0 0 0
12 Lou Demian 128 -57 -2 -- 1 0 1 0 0
13 Stephen DiCaprio 127 -58 -1 -- 1 0 0 0 0
14 Johnny Lewis 124 -61 -3 -- 1 0 0 0 0
15 Joe Gowan 121 -64 -3 -- 1 0 0 0 0
16 Dan Kowalski 115 -70 -6 -- 1 0 0 0 0
17 Drew Ledoux* 112 -73 -3 -- 1 0 0 0 0
18 Scott Polohonki 109 -76 -3 -- 1 0 0 0 0
19 Thomas Brownie 106 -79 -3 -- 1 0 0 0 0
20 Dave Bartkowiak 103 -82 -3 -- 1 0 0 0 0
21 Grady Sheffield 100 -85 -3 -- 1 0 0 0 0
22 Rick Paintin 97 -88 -3 -- 1 0 0 0 0
23 Mike Hogan 94 -91 -3 -- 1 0 0 0 0
24 Rodney Bushey 91 -94 -3 -- 1 0 0 0 0
25 Marvin Jones 88 -97 -3 -- 1 0 0 0 0
26 Bob Baldridge Jr 85 -100 -3 -- 1 0 0 0 0
27 Joe Tenpenny 82 -103 -3 -- 1 0 0 0 0
28 Mike Shepard 79 -106 -3 -- 1 0 0 0 0
29 Jim VanDevener 76 -109 -3 -- 1 0 0 0 0
30 Jeffery Willett 73 -112 -3 -- 1 0 0 0 0
31 Kevin Sullivan 70 -115 -3 -- 1 0 0 0 0
32 Greg Miller 67 -118 -3 -- 1 0 0 0 0
33 Julie Taylor 64 -121 -3 -- 1 0 0 0 0
34 John Magee* 61 -124 -3 -- 1 0 0 0 0
35 Carol Siddens 58 -127 -3 -- 1 0 0 0 0
36 Stephen Miller 55 -130 -3 -- 1 0 0 0 0
37 Andrew Riney 52 -133 -3 -- 1 0 0 0 0
38 Kati Carney 49 -136 -3 -- 1 0 0 0 0
39 William Riney 46 -139 -3 -- 1 0 0 0 0
40 Gary Dadey 43 -142 -3 -- 1 0 0 0 0
41 Louise Daughenbaugh 40 -145 -3 -- 1 0 0 0 0
42 Donald Hardison Jr 37 -148 -3 -- 1 0 0 0 0
43 Cindy Riney 34 -151 -3 -- 1 0 0 0 0
*Indicates Rookie Player
Players in Yellow are participating in the Dash for the Cash program
Click Here for Rookie Of the Year Standings
Click Here for Manufacturer Standings