2009 Cool Pool Racing Sprint Cup Series Manufacturer Standings
Track Manufacturer
Chevrolet Toyota Dodge Ford
1 Daytona #51 Bartkowiak (1st) 9 #95 Arnold Jr (4th) 4 #72 Louise D (18th) 3 #19 Willett (2nd) 6
2 California #79 Kowalski (1st) 9 #23 Schmittou (5th) 4 #63 Eldon D (2nd) 6 #19 Willett (7th) 3
3 Las Vegas #0 Shepard (1st) 9 #23 Schmittou (4th) 6 #72 Louise D (5th) 4 #3 Ivy (17th) 3
4 Atlanta #10 Lewis (2nd) 6 #30 Riney (5th) 4 #63 Eldon D (1st) 9 #69 Walraven (11th) 3
5 Bristol #24 Sheffield (1st) 9 #53 Riney (4th) 6 #72 Louise D (7th) 4 #54 Hardison (12th) 3
6 Martinsville #21 Taylor (3rd) 6 #77 Brownie (15th) 3 #84 Bevering (5th) 4 #69 Walraven (1st) 9
7 Texas #24 Sheffield (1st) 9 #55 Nadeau (2nd) 6 #72 Louise D (3rd) 4 #19 Willett (9th) 3
8 Phoenix #38 Baldridge (1st) 9 #4 Hogan (2nd) 6 #84 Bevering (3rd) 4 #19 Willett (23rd) 3
9 Talladega #27 Jenkins (1st) 9 #33 Sullivan (3rd) 4 #63 Eldon D (2nd) 6 #54 Hardison (6th) 3
10 Richmond #21 Taylor (2nd) 6 #77 Brownie (4th) 4 #72 Louise D (8th) 3 #19 Willett (1st) 9
11 Darlington #88 Gowan (1st) 9 #4 Hogan (3rd) 6 #84 Bevering (13th) 3 #19 Willett (5th) 4
12 Lowe's #38 Baldridge (1st) 9 #55 Nadeau (4th) 4 #72 Louise D (3rd) 6 #54 Hardison (17th) 3
13 Dover #21 Taylor (2nd) 6 #95 Arnold Jr (10th) 3 #44 Paintin (4th) 4 #3 Ivy (1st) 9
14 Pocono #20 Miller (1st) 9 #4 Hogan (2nd) 6 #2 Carney (7th) 4 #3 Ivy (8th) 3
15 Michigan #10 Lewis (3rd) 4 #77 Brownie (1st) 9 #44 Paintin (2nd) 6 #69 Walraven (11th) 3
16 Infineon #20 Miller (1st) 9 #95 Arnold Jr (7th) 4 #84 Bevering (4th) 6 #19 Willett (12th) 3
17 New Hampshire #42 VanDeventer (1st) 9 #68 Shepard (10th) 3 #01 Jones (9th) 4 #54 Hardison (3rd) 6
18 Daytona #20 Miller (2nd) 6 #4 Hogan (3rd) 4 #87 Maracle (13th) 3 #19 Willett (1st) 9
19 Chicagoland #50 Bartkowiak (1st) 9 #55 Nadeau (9th) 4 #01 Jones (2nd) 6 #69 Walraven (13th) 3
20 Indiananapolis #17 Webb (1st) 9 #55 Nadeau (5th) 4 #87 Maracle (2nd) 6 #54 Hardison (21st) 3
21 Pocono #51 Bartkowiak (3rd) 4 #4 Hogan (2nd) 6 #63 Eldon D (1st) 9 #3 Ivy (6th) 3
22 Watkins Glen #12 Miller (1st) 9 #4 Hogan (2nd) 6 #2 Carney (14th) 3 #69 Walraven (10th) 4
23 Michigan #21 Taylor (2nd) 6 #4 Hogan (6th) 4 #43 DiCaprio (1st) 9 #69 Walraven (19th) 3
24 Bristol #64 Lawrence (3rd) 4 #33 Sullivan (1st) 9 #84 Bevering (18th) 3 #54 Hardison (2nd) 6
25 Atlanta #21 Taylor (1st) 9 #33 Sullivan (6th) 3 #72 Louise D (2nd) 6 #3 Ivy (4th) 4
26 Richmond #12 Miller (2nd) 6 #11 Bushey (14th) 3 #84 Bevering (1st) 9 #35 Hultgren (3rd) 4
27 New Hampshire #48 Dadey (2nd) 6 #30 Riney (1st) 9 #84 Bevering (3rd) 4 #54 Hardison (25th) 3
28 Dover #64 Lawrence (2nd) 6 #95 Arnold Jr (7th) 3 #72 Louise D (1st) 9 #69 Walraven (5th) 4
29 Kansas #1 Bevering (1st) 9 #30 Riney (7th) 3 #01 Jones (2nd) 6 #69 Walraven (3rd) 4
30 California #12 Miller (2nd) 6 #33 Sullivan (1st) 9 #72 Louise D (3rd) 4 #19 Willett (5th) 3
31 Lowe's #20 Miller (1st) 9 #68 Shepard (3rd) 6 #84 Bevering (4th) 4 #69 Walraven (6th) 3
32 Martinsville #48 Dadey (2nd) 6 #53 Riney (1st) 9 #43 DiCaprio (8th) 4 #69 Walraven (11th) 3
33 Talladega #12 Miller (3rd) 4 #77 Brownie (1st) 9 #43 DiCaprio (2nd) 6 #3 Ivy (7th) 3
34 Texas #21 Taylor (1st) 9 #95 Arnold (7th) 3 #44 Paintin (6th) 4 #69 Walraven (4th) 6
35 Phoenix #64 Lawrence (1st) 9 #53 Riney (2nd) 6 #84 Bevering (4th) 4 #69 Walraven (7th) 3
36 Homestead #22 Kearns (2nd) 6 #33 Sullivan (1st) 9 #9 Siddens (8th) 3 #35 Hultgren (3rd) 4
Totals Chevrolet 268 Toyota 191 Dodge 182 Ford 151
Pts Top / Wins Btm 20 7 5 4
Points awarded as follows:
1st highest manufacturer in a race gets 9 points; 2nd-6; 3rd-4; 4th-3