| 2008 Cool Pool Racing Sprint Cup Series Manufacturer Standings | |||||||||
| Track | Manufacturer | ||||||||
| Chevrolet | Dodge | Toyota | Ford | ||||||
| 1 | Daytona | #48 Dadey (1st) | 9 | #84 Bevering (2nd) | 6 | #5 A. Riney (10th) | 3 | #54 Hardison (8th) | 4 |
| 2 | California | #30 Riney (1st) | 9 | #59 Brownie (2nd) | 6 | #5 A. Riney (10th) | 3 | #6 Ward (7th) | 4 |
| 3 | Las Vegas | #21 Taylor (4th) | 3 | #9 Siddens (1st) | 9 | #20 Annis (2nd) | 6 | #6 Ward (3rd) | 4 |
| 4 | Atlanta | #38 Baldridge (1st) | 9 | #63 Eldon D (10th) | 4 | #5 A. Riney (5th) | 6 | #4 Hogan (14th) | 3 |
| 5 | Bristol | #88 Gowan (1st) | 9 | #9 Siddens (4th) | 4 | #68 Shepard (3rd) | 6 | #4 Hogan (9th) | 3 |
| 6 | Martinsville | #79 Kowalski (1st) | 9 | #63 Eldon D (2nd) | 6 | #5 A. Riney (9th) | 4 | #54 Hardison (17th) | 3 |
| 7 | Texas | #11 Helton (1st) | 9 | #84 Bevering (2nd) | 6 | #53 C. Riney (19th) | 3 | #19 Willett (10th) | 4 |
| 8 | Phoenix | #79 Kowalski (2nd) | 6 | #45 Jim W (4th) | 4 | #5 A. Riney (15th) | 3 | #6 Ward (1st) | 9 |
| 9 | Talladega | #38 Baldridge (2nd) | 6 | #63 Eldon D (9th) | 4 | #95 Arnold (1st) | 9 | #56 Perkins (23rd) | 3 |
| 10 | Richmond | #18 Webb (1st) | 9 | #9 Siddens (2nd) | 6 | #14 Miller (3rd) | 4 | #54 Hardison (8th) | 3 |
| 11 | Darlington | #79 Kowalski (1st) | 9 | #63 Eldon D (5th) | 6 | #14 Miller (6th) | 4 | #6 Ward (9th) | 3 |
| 12 | Lowe's | #11 Helton (1st) | 9 | #59 Brownie (3rd) | 6 | #5 A. Riney (7th) | 3 | #4 Hogan (4th) | 4 |
| 13 | Dover | #57 Polohonki (1st) | 9 | #63 Eldon D (2nd) | 6 | #5 A. Riney (3rd) | 4 | #91 Daniel B (8th) | 3 |
| 14 | Pocono | #79 Kowalski (1st) | 9 | #44 Paintin (2nd) | 6 | #20 Annis (6th) | 3 | #19 Willett (5th) | 4 |
| 15 | Michigan | #12 Miller (1st) | 9 | #44 Paintin (4th) | 6 | #68 Shepard (8th) | 3 | #4 Hogan (5th) | 4 |
| 16 | Infineon | #88 Gowan (2nd) | 6 | #9 Siddens (1st) | 9 | #33 Sullivan (15th) | 3 | #6 Ward (4th) | 4 |
| 17 | New Hampshire | #10 Lewis (1st) | 9 | #45 Jim W (6th) | 4 | #55 Nadeau (2nd) | 6 | #91 Daniel B (9th) | 3 |
| 18 | Daytona | #87 Maracle (2nd) | 6 | #44 Paintin (8th) | 3 | #33 Sullivan (3rd) | 4 | #91 Daniel B (1st) | 9 |
| 19 | Chicagoland | #23 Schmittou (1st) | 9 | #43 DiCaprio (11th) | 3 | #14 Miller (2nd) | 6 | #91 Daniel B (5th) | 4 |
| 20 | Indiananapolis | #11 Helton (1st) | 9 | #43 DiCaprio (3rd) | 4 | #95 Arnold (8th) | 3 | #19 Willett (2nd) | 6 |
| 21 | Pocono | #24 Sheffield (2nd) | 6 | #44 Paintin (3rd) | 4 | #55 Nadeau (1st) | 9 | #19 Willett (4th) | 3 |
| 22 | Watkins Glen | #64 Lawrence (4th) | 6 | #63 Eldon D (5th) | 4 | #5 A. Riney (1st) | 9 | #19 Willett (8th) | 3 |
| 23 | Michigan | ||||||||
| 24 | Bristol | ||||||||
| 25 | California | ||||||||
| 26 | Richmond | ||||||||
| 27 | New Hampshire | ||||||||
| 28 | Dover | ||||||||
| 29 | Kansas | ||||||||
| 30 | Talladega | ||||||||
| 31 | Lowe's | ||||||||
| 32 | Martinsville | ||||||||
| 33 | Atlanta | ||||||||
| 34 | Texas | ||||||||
| 35 | Phoenix | ||||||||
| 36 | Homestead | ||||||||
| Totals | Chevrolet | 174 | Dodge | 116 | Toyota | 104 | Ford | 90 | |
| Pts Top / Wins Btm | 15 | 2 | 2 | 2 | |||||
| Points awarded as follows: 1st highest manufacturer in a race gets 9 points; 2nd-6; 3rd-4; 4th-3 |
|||||||||