2006 NASCAR Cool Pool Nextel Cup Series Standings
Segment #3 Sylvania 300 (Race 1 of 10)   9/17/2006
Player Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Rene Nadeau 1 180 0 Leader -- 1 1 0 1 1
Andrew Riney 2 170 -10 -10 -- 1 0 0 1 1
Rick Paintin 3 165 -15 -5 -- 1 0 0 1 1
Greg Miller 4 160 -20 -5 -- 1 0 0 1 1
Mark Kearns 5 155 -25 -5 -- 1 0 0 1 1
Scott Polohonki 6 150 -30 -5 -- 1 0 0 0 1
Lou Demian 7 146 -34 -4 -- 1 0 0 0 1
Mike McLaughlin 8 142 -38 -4 -- 1 0 0 0 1
Teresa Thompson 9 138 -42 -4 -- 1 0 0 0 1
Jeff Ping 10 134 -46 -4 -- 1 0 0 0 1
Edward Ward 11 130 -50 -4 -- 1 0 0 0 0
William Riney 12 127 -53 -3 -- 1 0 0 0 0
Kathryn Hardison 13 124 -56 -3 -- 1 0 0 0 0
Nathan Helton 14 121 -59 -3 -- 1 0 0 0 0
Donald Hardison Jr 15 118 -62 -3 -- 1 0 0 0 0
Robert Lambert 16 115 -65 -3 -- 1 0 0 0 0
Mark Walraven 17 112 -68 -3 -- 1 0 0 0 0
Bob Baldridge Jr 18 109 -71 -3 -- 1 0 0 0 0
Mike Shepard 19 106 -74 -3 -- 1 0 0 0 0
Teeder Jenkins 20 103 -77 -9 -- 1 0 0 0 0
Carol Siddens 21 100 -80 -3 -- 1 0 0 0 0
Stephen DiCaprio 22 97 -83 -3 -- 1 0 0 0 0
Kristy Pappas 23 94 -86 -3 -- 1 0 0 0 0
Julie Taylor 24 91 -89 -3 -- 1 0 0 0 0
Stephen Miller 25 88 -92 -3 -- 1 0 0 0 0
Earl Arnold Jr 26 85 -95 -3 -- 1 0 0 0 0
Thomas Brownie 27 82 -98 -3 -- 1 0 0 0 0
Jamie Kincer 28 79 -101 -3 -- 1 0 0 0 0
Jim Wojciechowski 29 76 -104 -3 -- 1 0 0 0 0
Tyler Bevering 30 73 -107 -3 -- 1 0 0 0 0
Brad Arnold 31 70 -110 -3 -- 1 0 0 0 0
Timothy Barre 32 67 -113 -3 -- 1 0 0 0 0
Chance Lawrence 33 64 -116 -3 -- 1 0 0 0 0
Melissa Lambert 34 61 -119 -3 -- 1 0 0 0 0
Kevin Sullivan 35 58 -122 -3 -- 1 0 0 0 0
Johnny Lewis 36 55 -125 -3 -- 1 0 0 0 0
Tammy McLaughlin 37 52 -128 -3 -- 1 0 0 0 0
Zachary McLaughlin 38 49 -131 -3 -- 1 0 0 0 0
Steve Shafer 39 46 -134 -3 -- 1 0 0 0 0
Larry Humphries 40 43 -137 -3 -- 1 0 0 0 0
Joseph Jones 41 40 -140 -3 -- 1 0 0 0 0
setstats,setstats 1,1
Click Here for The Season Money Pool Page
Players in red are competing in the segment pool