2006 NASCAR Cool Pool Nextel Cup Series Standings
Segment #2 After: Pocono 500   6/11/2006
Player Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Julie Taylor 1 180 0 0 -- 1 1 0 1 1
Mike McLaughlin 2 170 -10 -10 -- 1 0 0 1 1
Edward Ward 3 165 -15 -5 -- 1 0 0 1 1
Teeder Jenkins 4 160 -20 -5 -- 1 0 0 1 1
Rick Paintin 5 155 -25 -5 -- 1 0 0 1 1
Mark Kearns 6 150 -30 -5 -- 1 0 0 0 1
Johnny Lewis 7 146 -34 -4 -- 1 0 0 0 1
Bob Baldridge Jr 8 142 -38 -4 -- 1 0 1 0 1
Jamie Kincer 9 138 -42 -4 -- 1 0 0 0 1
Stephen DiCaprio 10 134 -46 -4 -- 1 0 0 0 1
Carol Siddens 11 130 -50 -4 -- 1 0 0 0 0
Greg Turner 12 127 -53 -3 -- 1 0 0 0 0
Mike Shepard 13 124 -56 -3 -- 1 0 0 0 0
Mark Walraven 14 121 -59 -3 -- 1 0 0 0 0
Kristy Pappas 15 118 -62 -3 -- 1 0 0 0 0
Teresa Thompson 16 115 -65 -3 -- 1 0 0 0 0
Larry Humphries 17 112 -68 -3 -- 1 0 0 0 0
Kevin Sullivan 18 109 -71 -3 -- 1 0 0 0 0
Kathryn Hardison 19 106 -74 -9 -- 1 0 0 0 0
Timothy Barre 20 103 -77 -3 -- 1 0 0 0 0
Nathan Helton 21 100 -80 -3 -- 1 0 0 0 0
Zachary McLaughlin 22 97 -83 -3 -- 1 0 0 0 0
William Riney 23 94 -86 -3 -- 1 0 0 0 0
Lesley Pappas 24 91 -89 -3 -- 1 0 0 0 0
Melissa Lambert 25 88 -92 -3 -- 1 0 0 0 0
Rene Nadeau 26 85 -95 -3 -- 1 0 0 0 0
Chance Lawrence 27 82 -98 -3 -- 1 0 0 0 0
Greg Miller 28 79 -101 -3 -- 1 0 0 0 0
Robert Lambert 29 76 -104 -3 -- 1 0 0 0 0
Kevin Stevens 30 73 -107 -3 -- 1 0 0 0 0
Brian Roiger 31 70 -110 -3 -- 1 0 0 0 0
Donald Hardison Jr 32 67 -113 -3 -- 1 0 0 0 0
Jim Wojciechowski 33 64 -116 -3 -- 1 0 0 0 0
Steve Shafer 34 61 -119 -3 -- 1 0 0 0 0
Stephen Miller 35 58 -122 -3 -- 1 0 0 0 0
Tammy McLaughlin 36 55 -125 -3 -- 1 0 0 0 0
Thomas Brownie 37 52 -128 -3 -- 1 0 0 0 0
Tyler Bevering 38 49 -131 -3 -- 1 0 0 0 0
Jeff Ping 39 46 -134 -3 -- 1 0 0 0 0
Lou Demian 40 43 -137 -3 -- 1 0 0 0 0
Cindy Riendeau 41 40 -140 -3 -- 1 0 0 0 0
Scott Polohonki 42 37 -143 -3 -- 1 0 0 0 0
Andrew Riney 43 34 -146 -3 -- 1 0 0 0 0
setstats 1