| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Top 5 | Top 10 | DNS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sullivan | 19,309 | -- | 30 | 29 | 3 | 2 | 10 | 19 | 0 |
| 2 | Stephen Miller | 19,043 | -266 | 0 | 29 | 4 | 1 | 12 | 18 | 0 |
| 3 | Robert Lambert | 19,014 | -295 | 20 | 29 | 1 | 1 | 9 | 18 | 0 |
| 4 | Melissa Lambert | 18,882 | -427 | 30 | 29 | 2 | 2 | 9 | 13 | 0 |
| 5 | Carrol Siddens | 18,866 | -443 | 30 | 29 | 2 | 1 | 9 | 18 | 0 |
| 6 | Julie Taylor | 18,725 | -584 | 0 | 29 | 1 | 0 | 5 | 18 | 0 |
| 7 | Teresa Thompson | 18,523 | -786 | 30 | 29 | 1 | 1 | 8 | 16 | 0 |
| 8 | Lou Demian | 18,522 | -787 | 20 | 29 | 1 | 2 | 7 | 15 | 0 |
| 9 | Greg Turner | 18,334 | -975 | 20 | 29 | 0 | 3 | 6 | 15 | 0 |
| 10 | Nate Knight | 18,312 | -997 | 40 | 28 | 3 | 4 | 12 | 18 | 0 |
| 11 | Greg Miller | 18,230 | -1,079 | 10 | 29 | 0 | 2 | 5 | 13 | 0 |
| 12 | Kristy Pappas | 17,907 | -1,402 | 20 | 29 | 0 | 0 | 4 | 8 | 0 |
| 13 | Edward Ward | 17,488 | -1,821 | 20 | 29 | 1 | 2 | 8 | 10 | 0 |
| 14 | Greg Pappas | 17,227 | -2,082 | 0 | 27 | 1 | 0 | 5 | 15 | 0 |
| 15 | Kyle Moellering | 17,019 | -2,290 | 20 | 26 | 2 | 1 | 4 | 10 | 1 |
| 16 | Bryan Cederholm | 16,835 | -2,474 | 0 | 27 | 0 | 2 | 3 | 9 | 0 |
| 17 | Kyle Bombardier | 16,297 | -3,012 | 10 | 27 | 0 | 2 | 4 | 9 | 0 |
| 18 | Lesley Pappas | 16,279 | -3,030 | 20 | 26 | 1 | 2 | 5 | 9 | 1 |
| 19 | Dennis Knight | 16,045 | -3,264 | 0 | 27 | 2 | 1 | 2 | 6 | 0 |
| 20 | Dave Pappas | 15,658 | -3,651 | 0 | 24 | 2 | 0 | 6 | 9 | 3 |
| 21 | Cindy Riendeau | 10,898 | -8,411 | 10 | 18 | 2 | 0 | 3 | 4 | 0 |
| 22 | Mark Kearns | 10,876 | -8,433 | 0 | 18 | 0 | 0 | 4 | 8 | 0 |
| 23 | Cody Rock | 8,300 | -11,009 | 0 | 13 | 0 | 0 | 0 | 1 | 2 |
| 24 | Vic Dunphy | 5,935 | -13,374 | 0 | 9 | 0 | 0 | 3 | 6 | 0 |
| 25 | Aubrey Ward | 5,155 | -14,154 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 26 | Carley Ward | 4,341 | -14,968 | 0 | 6 | 0 | 0 | 1 | 2 | 3 |
| 27 | Jamelle Gravely | 3,068 | -16,241 | 0 | 6 | 0 | 0 | 0 | 1 | 5 |
| 28 | Ken Hansen | 1,684 | -17,625 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 29 | Matt Batista | 1,223 | -18,086 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 30 | Nathan Helton | 485 | -18,824 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone