| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sullivan | 17,550 | -- | 26 | 3 | 2 | 10 | 18 | 0 |
| 2 | Stephen Miller | 17,153 | -397 | 26 | 4 | 1 | 10 | 16 | 0 |
| 3 | Robert Lambert | 17,114 | -436 | 26 | 1 | 1 | 8 | 16 | 0 |
| 4 | Julie Taylor | 17,057 | -493 | 26 | 1 | 0 | 5 | 17 | 0 |
| 5 | Nate Knight | 17,027 | -523 | 26 | 3 | 4 | 11 | 16 | 0 |
| 6 | Teresa Thompson | 16,922 | -628 | 26 | 1 | 0 | 8 | 14 | 0 |
| 7 | Carrol Siddens | 16,894 | -656 | 26 | 1 | 1 | 7 | 16 | 0 |
| 8 | Melissa Lambert | 16,817 | -733 | 26 | 2 | 2 | 7 | 10 | 0 |
| 9 | Lou Demian | 16,679 | -871 | 26 | 1 | 1 | 7 | 13 | 0 |
| 10 | Greg Turner | 16,596 | -954 | 26 | 0 | 3 | 5 | 13 | 0 |
| 11 | Greg Pappas | 16,514 | -1,036 | 26 | 1 | 0 | 5 | 14 | 0 |
| 12 | Greg Miller | 16,337 | -1,213 | 26 | 0 | 2 | 4 | 11 | 0 |
| 13 | Kyle Moellering | 16,327 | -1,223 | 25 | 2 | 1 | 4 | 9 | 1 |
| 14 | Bryan Cederholm | 16,197 | -1,353 | 26 | 0 | 2 | 3 | 9 | 0 |
| 15 | Kristy Pappas | 16,130 | -1,420 | 26 | 0 | 0 | 3 | 6 | 0 |
| 16 | Lesley Pappas | 15,726 | -1,824 | 25 | 1 | 2 | 5 | 9 | 1 |
| 17 | Kyle Bombardier | 15,647 | -1,903 | 26 | 0 | 2 | 4 | 9 | 0 |
| 18 | Edward Ward | 15,518 | -2,032 | 26 | 0 | 1 | 6 | 8 | 0 |
| 19 | Dennis Knight | 15,459 | -2,091 | 26 | 2 | 1 | 2 | 6 | 0 |
| 20 | Dave Pappas | 14,980 | -2,570 | 23 | 2 | 0 | 6 | 9 | 3 |
| 21 | Mark Kearns | 10,348 | -7,202 | 17 | 0 | 0 | 4 | 8 | 0 |
| 22 | Cindy Riendeau | 10,119 | -7,431 | 17 | 1 | 0 | 2 | 3 | 0 |
| 23 | Cody Rock | 8,300 | -9,250 | 13 | 0 | 0 | 0 | 1 | 2 |
| 24 | Vic Dunphy | 5,935 | -11,615 | 9 | 0 | 0 | 3 | 6 | 0 |
| 25 | Aubrey Ward | 5,155 | -12,395 | 9 | 0 | 0 | 0 | 0 | 0 |
| 26 | Carley Ward | 4,341 | -13,209 | 6 | 0 | 0 | 1 | 2 | 3 |
| 27 | Jamelle Gravely | 3,068 | -14,482 | 6 | 0 | 0 | 0 | 1 | 5 |
| 28 | Ken Hansen | 1,684 | -15,866 | 6 | 0 | 0 | 0 | 0 | 7 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone