NASCAR Cool Pool


Point Standings

Results after 23 events

Pos Driver Points Interval Events Wins Poles Top 5 Top 10 DNS Winnings
1 Kevin Sullivan 15,469 -- 23 3 2 10 15 0 $72
2 Robert Lambert 15,133 -336 23 1 1 8 14 0 $77
3 Stephen Miller 15,122 -347 23 3 1 9 14 0 $117
4 Julie Taylor 15,030 -439 23 1 0 5 14 0 $35
5 Carrol Siddens 14,958 -511 23 1 0 6 15 0 $15
6 Nate Knight 14,832 -637 23 3 3 9 14 0 $49
7 Greg Pappas 14,792 -677 23 1 0 5 13 0 $20
8 Teresa Thompson 14,765 -704 23 1 0 5 11 0 $20
9 Lou Demian 14,733 -736 23 1 1 7 11 0 $17
10 Kyle Moellering 14,671 -798 23 2 1 4 9 0 $37
11 Greg Miller 14,572 -897 23 0 2 4 10 0 $4
12 Melissa Lambert 14,565 -904 23 1 2 4 7 0 $19
13 Kristy Pappas 14,562 -907 23 0 0 3 6 0
14 Greg Turner 14,541 -928 23 0 3 4 11 0 $6
15 Bryan Cederholm 14,498 -971 23 0 2 3 9 0 $4
16 Kyle Bombardier 13,776 -1,693 23 0 2 4 8 0 $4
17 Lesley Pappas 13,727 -1,742 22 0 1 4 8 1 $2
18 Dennis Knight 13,692 -1,777 23 2 1 2 6 0 $32
19 Edward Ward 13,482 -1,987 23 0 1 5 7 0 $2
20 Dave Pappas 12,827 -2,642 20 2 0 4 7 3 $35
21 Mark Kearns 8,751 -6,718 14 0 0 4 8 0
22 Cindy Riendeau 8,140 -7,329 14 1 0 2 3 0 $15
23 Cody Rock 8,063 -7,406 12 0 0 0 1 2
24 Vic Dunphy 5,935 -9,534 9 0 0 3 6 0
25 Aubrey Ward 5,155 -10,314 9 0 0 0 0 0
26 Carley Ward 4,341 -11,128 6 0 0 1 2 3
27 Jamelle Gravely 3,068 -12,401 6 0 0 0 1 5
28 Ken Hansen 1,684 -13,785 6 0 0 0 0 7


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone