| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sullivan | 21,441 | -- | 70 | 32 | 3 | 4 | 13 | 22 | $72 |
| 2 | Robert Lambert | 20,909 | -532 | 20 | 32 | 1 | 1 | 10 | 20 | $77 |
| 3 | Lou Demian | 20,691 | -750 | 20 | 32 | 3 | 2 | 9 | 17 | $17 |
| 4 | Melissa Lambert | 20,667 | -774 | 30 | 32 | 2 | 2 | 9 | 15 | $34 |
| 5 | Julie Taylor | 20,657 | -784 | 0 | 32 | 2 | 0 | 7 | 20 | $35 |
| 6 | Stephen Miller | 20,648 | -793 | 0 | 32 | 4 | 1 | 12 | 18 | $132 |
| 7 | Carrol Siddens | 20,632 | -809 | 30 | 32 | 2 | 1 | 9 | 19 | $17 |
| 8 | Greg Miller | 20,235 | -1,206 | 30 | 32 | 0 | 3 | 6 | 16 | $4 |
| 9 | Teresa Thompson | 20,156 | -1,285 | 30 | 32 | 1 | 1 | 8 | 17 | $20 |
| 10 | Greg Turner | 20,076 | -1,365 | 20 | 32 | 0 | 3 | 8 | 17 | $6 |
| 11 | Kristy Pappas | 19,864 | -1,577 | 20 | 32 | 0 | 0 | 6 | 10 | |
| 12 | Edward Ward | 19,087 | -2,354 | 30 | 32 | 1 | 2 | 8 | 11 | $4 |
| 13 | Nate Knight | 18,312 | -3,129 | 40 | 28 | 3 | 4 | 12 | 18 | $51 |
| 14 | Greg Pappas | 18,234 | -3,207 | 0 | 29 | 1 | 0 | 5 | 16 | $20 |
| 15 | Kyle Moellering | 17,019 | -4,422 | 20 | 26 | 2 | 1 | 4 | 10 | $37 |
| 16 | Bryan Cederholm | 16,835 | -4,606 | 0 | 27 | 0 | 2 | 3 | 9 | $4 |
| 17 | Kyle Bombardier | 16,297 | -5,144 | 10 | 27 | 0 | 2 | 4 | 9 | $4 |
| 18 | Lesley Pappas | 16,279 | -5,162 | 20 | 26 | 1 | 2 | 5 | 9 | $19 |
| 19 | Dennis Knight | 16,045 | -5,396 | 0 | 27 | 2 | 1 | 2 | 6 | $32 |
| 20 | Dave Pappas | 15,658 | -5,783 | 0 | 24 | 2 | 0 | 6 | 9 | $35 |
| 21 | Mark Kearns | 11,464 | -9,977 | 0 | 19 | 0 | 0 | 4 | 8 | |
| 22 | Cindy Riendeau | 10,898 | -10,543 | 10 | 18 | 2 | 0 | 3 | 4 | $15 |
| 23 | Cody Rock | 8,300 | -13,141 | 0 | 13 | 0 | 0 | 0 | 1 | |
| 24 | Vic Dunphy | 5,935 | -15,506 | 0 | 9 | 0 | 0 | 3 | 6 | |
| 25 | Aubrey Ward | 5,155 | -16,286 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 26 | Carley Ward | 4,341 | -17,100 | 0 | 6 | 0 | 0 | 1 | 2 | |
| 27 | Jamelle Gravely | 3,068 | -18,373 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 28 | Matt Batista | 2,838 | -18,603 | 0 | 5 | 0 | 0 | 1 | 1 | |
| 29 | Nathan Helton | 2,387 | -19,054 | 0 | 4 | 0 | 0 | 1 | 3 | |
| 30 | Thomas Brownie | 1,850 | -19,591 | 10 | 3 | 0 | 0 | 1 | 3 | |
| 31 | Edwin Guerrero | 1,747 | -19,694 | 10 | 3 | 0 | 0 | 0 | 2 | |
| 32 | Ken Hansen | 1,684 | -19,757 | 0 | 6 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone