NASCAR Cool Pool


Point Standings

Results after 19 events

Pos Driver Points Interval Events Wins Poles Top 5 Top 10 DNS Winnings
1 Stephen Miller 12,563 -- 19 3 1 8 13 0 $117
2 Kevin Sullivan 12,549 -14 19 2 1 7 11 0 $57
3 Julie Taylor 12,469 -94 19 1 0 4 12 0 $35
4 Robert Lambert 12,454 -109 19 0 0 6 12 0 $60
5 Greg Pappas 12,383 -180 19 1 0 5 12 0 $20
6 Carrol Siddens 12,230 -333 19 1 0 4 12 0 $15
7 Teresa Thompson 12,160 -403 19 1 0 4 9 0 $20
8 Kristy Pappas 12,079 -484 19 0 0 3 5 0
9 Lou Demian 12,058 -505 19 1 1 5 9 0 $17
10 Melissa Lambert 12,053 -510 19 1 2 4 6 0 $19
11 Greg Miller 12,021 -542 19 0 2 4 8 0 $4
12 Nate Knight 12,014 -549 19 3 3 7 10 0 $49
13 Greg Turner 11,999 -564 19 0 2 4 9 0 $4
14 Kyle Moellering 11,978 -585 19 1 0 2 6 0 $20
15 Bryan Cederholm 11,975 -588 19 0 2 3 9 0 $4
16 Lesley Pappas 11,507 -1,056 19 0 1 2 6 0 $2
17 Dennis Knight 11,413 -1,150 19 2 1 2 5 0 $32
18 Kyle Bombardier 11,354 -1,209 19 0 2 4 6 0 $4
19 Edward Ward 11,114 -1,449 19 0 1 5 6 0 $2
20 Dave Pappas 10,374 -2,189 16 1 0 3 6 3 $20
21 Mark Kearns 6,351 -6,212 10 0 0 3 6 0
22 Cindy Riendeau 6,012 -6,551 10 1 0 2 3 0 $15
23 Vic Dunphy 5,935 -6,628 9 0 0 3 6 0
24 Cody Rock 5,667 -6,896 9 0 0 0 0 1
25 Aubrey Ward 5,155 -7,408 9 0 0 0 0 0
26 Carley Ward 4,341 -8,222 6 0 0 1 2 3
27 Jamelle Gravely 3,068 -9,495 6 0 0 0 1 5
28 Ken Hansen 1,684 -10,879 6 0 0 0 0 7


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone