| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Top 5 | Top 10 | DNS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sullivan | 20,000 | -- | 30 | 30 | 3 | 2 | 11 | 20 | 0 |
| 2 | Robert Lambert | 19,718 | -282 | 20 | 30 | 1 | 1 | 10 | 19 | 0 |
| 3 | Stephen Miller | 19,636 | -364 | 0 | 30 | 4 | 1 | 12 | 18 | 0 |
| 4 | Melissa Lambert | 19,552 | -448 | 30 | 30 | 2 | 2 | 9 | 14 | 0 |
| 5 | Carrol Siddens | 19,514 | -486 | 30 | 30 | 2 | 1 | 9 | 18 | 0 |
| 6 | Julie Taylor | 19,476 | -524 | 0 | 30 | 2 | 0 | 6 | 19 | 0 |
| 7 | Teresa Thompson | 19,174 | -826 | 30 | 30 | 1 | 1 | 8 | 17 | 0 |
| 8 | Lou Demian | 19,163 | -837 | 20 | 30 | 1 | 2 | 7 | 15 | 0 |
| 9 | Greg Turner | 19,021 | -979 | 20 | 30 | 0 | 3 | 7 | 16 | 0 |
| 10 | Greg Miller | 18,916 | -1,084 | 30 | 30 | 0 | 3 | 5 | 14 | 0 |
| 11 | Kristy Pappas | 18,528 | -1,472 | 20 | 30 | 0 | 0 | 4 | 8 | 0 |
| 12 | Nate Knight | 18,312 | -1,688 | 40 | 28 | 3 | 4 | 12 | 18 | 0 |
| 13 | Edward Ward | 18,031 | -1,969 | 20 | 30 | 1 | 2 | 8 | 10 | 0 |
| 14 | Greg Pappas | 17,740 | -2,260 | 0 | 28 | 1 | 0 | 5 | 15 | 0 |
| 15 | Kyle Moellering | 17,019 | -2,981 | 20 | 26 | 2 | 1 | 4 | 10 | 1 |
| 16 | Bryan Cederholm | 16,835 | -3,165 | 0 | 27 | 0 | 2 | 3 | 9 | 0 |
| 17 | Kyle Bombardier | 16,297 | -3,703 | 10 | 27 | 0 | 2 | 4 | 9 | 0 |
| 18 | Lesley Pappas | 16,279 | -3,721 | 20 | 26 | 1 | 2 | 5 | 9 | 1 |
| 19 | Dennis Knight | 16,045 | -3,955 | 0 | 27 | 2 | 1 | 2 | 6 | 0 |
| 20 | Dave Pappas | 15,658 | -4,342 | 0 | 24 | 2 | 0 | 6 | 9 | 3 |
| 21 | Cindy Riendeau | 10,898 | -9,102 | 10 | 18 | 2 | 0 | 3 | 4 | 0 |
| 22 | Mark Kearns | 10,876 | -9,124 | 0 | 18 | 0 | 0 | 4 | 8 | 0 |
| 23 | Cody Rock | 8,300 | -11,700 | 0 | 13 | 0 | 0 | 0 | 1 | 2 |
| 24 | Vic Dunphy | 5,935 | -14,065 | 0 | 9 | 0 | 0 | 3 | 6 | 0 |
| 25 | Aubrey Ward | 5,155 | -14,845 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 26 | Carley Ward | 4,341 | -15,659 | 0 | 6 | 0 | 0 | 1 | 2 | 3 |
| 27 | Jamelle Gravely | 3,068 | -16,932 | 0 | 6 | 0 | 0 | 0 | 1 | 5 |
| 28 | Matt Batista | 1,743 | -18,257 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| 29 | Ken Hansen | 1,684 | -18,316 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 30 | Nathan Helton | 1,148 | -18,852 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 31 | Thomas Brownie | 690 | -19,310 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 32 | Edwin Guerrero | 686 | -19,314 | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone