| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNS | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Lambert | 10,624 | -- | 16 | 0 | 0 | 6 | 11 | 0 | $60 |
| 2 | Kevin Sullivan | 10,477 | -147 | 16 | 2 | 1 | 5 | 9 | 0 | $57 |
| 3 | Greg Pappas | 10,422 | -202 | 16 | 1 | 0 | 5 | 11 | 0 | $20 |
| 4 | Julie Taylor | 10,412 | -212 | 16 | 1 | 0 | 4 | 10 | 0 | $20 |
| 5 | Stephen Miller | 10,373 | -251 | 16 | 2 | 1 | 6 | 10 | 0 | $42 |
| 6 | Greg Miller | 10,184 | -440 | 16 | 0 | 1 | 4 | 8 | 0 | $2 |
| 7 | Teresa Thompson | 10,177 | -447 | 16 | 1 | 0 | 4 | 7 | 0 | $20 |
| 8 | Lou Demian | 10,106 | -518 | 16 | 1 | 1 | 4 | 7 | 0 | $17 |
| 9 | Nate Knight | 10,097 | -527 | 16 | 3 | 3 | 6 | 9 | 0 | $49 |
| 10 | Greg Turner | 10,092 | -532 | 16 | 0 | 2 | 3 | 8 | 0 | $4 |
| 11 | Melissa Lambert | 10,047 | -577 | 16 | 1 | 1 | 3 | 4 | 0 | $17 |
| 12 | Kristy Pappas | 10,028 | -596 | 16 | 0 | 0 | 2 | 4 | 0 | |
| 13 | Carrol Siddens | 9,998 | -626 | 16 | 0 | 0 | 1 | 9 | 0 | |
| 14 | Kyle Moellering | 9,924 | -700 | 16 | 1 | 0 | 2 | 4 | 0 | $20 |
| 15 | Bryan Cederholm | 9,856 | -768 | 16 | 0 | 2 | 1 | 6 | 0 | $4 |
| 16 | Dennis Knight | 9,629 | -995 | 16 | 2 | 1 | 2 | 5 | 0 | $32 |
| 17 | Lesley Pappas | 9,626 | -998 | 16 | 0 | 1 | 2 | 5 | 0 | $2 |
| 18 | Edward Ward | 9,528 | -1,096 | 16 | 0 | 0 | 5 | 6 | 0 | |
| 19 | Kyle Bombardier | 9,460 | -1,164 | 16 | 0 | 2 | 4 | 5 | 0 | $4 |
| 20 | Dave Pappas | 8,533 | -2,091 | 13 | 1 | 0 | 3 | 5 | 3 | $20 |
| 21 | Vic Dunphy | 5,935 | -4,689 | 9 | 0 | 0 | 3 | 6 | 0 | |
| 22 | Aubrey Ward | 5,155 | -5,469 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cody Rock | 4,978 | -5,646 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Mark Kearns | 4,720 | -5,904 | 7 | 0 | 0 | 3 | 6 | 0 | |
| 25 | Carley Ward | 4,341 | -6,283 | 6 | 0 | 0 | 1 | 2 | 3 | |
| 26 | Cindy Riendeau | 4,136 | -6,488 | 7 | 0 | 0 | 1 | 2 | 0 | |
| 27 | Jamelle Gravely | 3,068 | -7,556 | 6 | 0 | 0 | 0 | 1 | 5 | |
| 28 | Ken Hansen | 1,684 | -8,940 | 6 | 0 | 0 | 0 | 0 | 7 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone