NASCAR Cool Pool


Point Standings

Results after 17 events

Pos Driver Points Interval Events Wins Poles Top 5 Top 10 DNS Winnings
1 Robert Lambert 11,318 -- 17 0 0 6 12 0 $60
2 Stephen Miller 11,162 -156 17 3 1 7 11 0 $57
3 Julie Taylor 11,131 -187 17 1 0 4 11 0 $20
4 Kevin Sullivan 11,109 -209 17 2 1 5 9 0 $57
5 Greg Pappas 11,050 -268 17 1 0 5 11 0 $20
6 Teresa Thompson 10,867 -451 17 1 0 4 8 0 $20
7 Greg Miller 10,812 -506 17 0 1 4 8 0 $2
8 Carrol Siddens 10,787 -531 17 0 0 2 10 0
9 Melissa Lambert 10,768 -550 17 1 1 4 5 0 $17
10 Kristy Pappas 10,756 -562 17 0 0 3 5 0
11 Greg Turner 10,687 -631 17 0 2 3 8 0 $4
12 Lou Demian 10,663 -655 17 1 1 4 7 0 $17
13 Nate Knight 10,659 -659 17 3 3 6 9 0 $49
14 Kyle Moellering 10,625 -693 17 1 0 2 5 0 $20
15 Bryan Cederholm 10,600 -718 17 0 2 2 7 0 $4
16 Dennis Knight 10,204 -1,114 17 2 1 2 5 0 $32
17 Kyle Bombardier 10,157 -1,161 17 0 2 4 6 0 $4
18 Lesley Pappas 10,143 -1,175 17 0 1 2 5 0 $2
19 Edward Ward 10,026 -1,292 17 0 1 5 6 0 $2
20 Dave Pappas 9,173 -2,145 14 1 0 3 5 3 $20
21 Vic Dunphy 5,935 -5,383 9 0 0 3 6 0
22 Aubrey Ward 5,155 -6,163 9 0 0 0 0 0
23 Mark Kearns 5,148 -6,170 8 0 0 3 6 0
24 Cody Rock 4,978 -6,340 8 0 0 0 0 1
25 Cindy Riendeau 4,675 -6,643 8 0 0 1 2 0
26 Carley Ward 4,341 -6,977 6 0 0 1 2 3
27 Jamelle Gravely 3,068 -8,250 6 0 0 0 1 5
28 Ken Hansen 1,684 -9,634 6 0 0 0 0 7


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone