| Pos | Driver | Points | Interval | Events | Wins | Poles | Top 5 | Top 10 | DNS | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Lambert | 11,908 | -- | 18 | 0 | 0 | 6 | 12 | 0 | $60 |
| 2 | Stephen Miller | 11,827 | -81 | 18 | 3 | 1 | 7 | 12 | 0 | $117 |
| 3 | Julie Taylor | 11,800 | -108 | 18 | 1 | 0 | 4 | 12 | 0 | $35 |
| 4 | Kevin Sullivan | 11,788 | -120 | 18 | 2 | 1 | 6 | 10 | 0 | $57 |
| 5 | Greg Pappas | 11,693 | -215 | 18 | 1 | 0 | 5 | 12 | 0 | $20 |
| 6 | Carrol Siddens | 11,461 | -447 | 18 | 0 | 0 | 3 | 11 | 0 | |
| 7 | Teresa Thompson | 11,458 | -450 | 18 | 1 | 0 | 4 | 8 | 0 | $20 |
| 8 | Greg Miller | 11,430 | -478 | 18 | 0 | 2 | 4 | 8 | 0 | $4 |
| 9 | Kristy Pappas | 11,397 | -511 | 18 | 0 | 0 | 3 | 5 | 0 | |
| 10 | Lou Demian | 11,332 | -576 | 18 | 1 | 1 | 5 | 8 | 0 | $17 |
| 11 | Melissa Lambert | 11,318 | -590 | 18 | 1 | 1 | 4 | 5 | 0 | $17 |
| 12 | Bryan Cederholm | 11,274 | -634 | 18 | 0 | 2 | 3 | 8 | 0 | $4 |
| 13 | Kyle Moellering | 11,266 | -642 | 18 | 1 | 0 | 2 | 5 | 0 | $20 |
| 14 | Nate Knight | 11,258 | -650 | 18 | 3 | 3 | 6 | 9 | 0 | $49 |
| 15 | Greg Turner | 11,251 | -657 | 18 | 0 | 2 | 3 | 8 | 0 | $4 |
| 16 | Dennis Knight | 10,836 | -1,072 | 18 | 2 | 1 | 2 | 5 | 0 | $32 |
| 17 | Lesley Pappas | 10,808 | -1,100 | 18 | 0 | 1 | 2 | 6 | 0 | $2 |
| 18 | Kyle Bombardier | 10,790 | -1,118 | 18 | 0 | 2 | 4 | 6 | 0 | $4 |
| 19 | Edward Ward | 10,435 | -1,473 | 18 | 0 | 1 | 5 | 6 | 0 | $2 |
| 20 | Dave Pappas | 9,832 | -2,076 | 15 | 1 | 0 | 3 | 6 | 3 | $20 |
| 21 | Vic Dunphy | 5,935 | -5,973 | 9 | 0 | 0 | 3 | 6 | 0 | |
| 22 | Mark Kearns | 5,785 | -6,123 | 9 | 0 | 0 | 3 | 6 | 0 | |
| 23 | Cindy Riendeau | 5,411 | -6,497 | 9 | 1 | 0 | 2 | 3 | 0 | $15 |
| 24 | Aubrey Ward | 5,155 | -6,753 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cody Rock | 4,978 | -6,930 | 8 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Carley Ward | 4,341 | -7,567 | 6 | 0 | 0 | 1 | 2 | 3 | |
| 27 | Jamelle Gravely | 3,068 | -8,840 | 6 | 0 | 0 | 0 | 1 | 5 | |
| 28 | Ken Hansen | 1,684 | -10,224 | 6 | 0 | 0 | 0 | 0 | 7 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone