| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sullivan | 22,108 | -- | 70 | 33 | 3 | 4 | 14 | 23 | $72 |
| 2 | Robert Lambert | 21,480 | -628 | 20 | 33 | 1 | 1 | 10 | 20 | $77 |
| 3 | Stephen Miller | 21,424 | -684 | 10 | 33 | 5 | 1 | 13 | 19 | $132 |
| 4 | Melissa Lambert | 21,399 | -709 | 50 | 33 | 2 | 3 | 10 | 16 | $34 |
| 5 | Julie Taylor | 21,337 | -771 | 0 | 33 | 2 | 0 | 8 | 21 | $35 |
| 6 | Lou Demian | 21,246 | -862 | 20 | 33 | 3 | 2 | 9 | 17 | $17 |
| 7 | Carrol Siddens | 21,200 | -908 | 30 | 33 | 2 | 1 | 9 | 19 | $17 |
| 8 | Greg Miller | 20,831 | -1,277 | 30 | 33 | 0 | 3 | 6 | 16 | $4 |
| 9 | Teresa Thompson | 20,769 | -1,339 | 30 | 33 | 1 | 1 | 8 | 18 | $20 |
| 10 | Greg Turner | 20,691 | -1,417 | 20 | 33 | 0 | 3 | 8 | 18 | $6 |
| 11 | Kristy Pappas | 20,487 | -1,621 | 20 | 33 | 0 | 0 | 6 | 11 | |
| 12 | Edward Ward | 19,631 | -2,477 | 30 | 33 | 1 | 2 | 8 | 11 | $4 |
| 13 | Nate Knight | 18,312 | -3,796 | 40 | 28 | 3 | 4 | 12 | 18 | $51 |
| 14 | Greg Pappas | 18,234 | -3,874 | 0 | 29 | 1 | 0 | 5 | 16 | $20 |
| 15 | Kyle Moellering | 17,019 | -5,089 | 20 | 26 | 2 | 1 | 4 | 10 | $37 |
| 16 | Bryan Cederholm | 16,835 | -5,273 | 0 | 27 | 0 | 2 | 3 | 9 | $4 |
| 17 | Kyle Bombardier | 16,297 | -5,811 | 10 | 27 | 0 | 2 | 4 | 9 | $4 |
| 18 | Lesley Pappas | 16,279 | -5,829 | 20 | 26 | 1 | 2 | 5 | 9 | $19 |
| 19 | Dennis Knight | 16,045 | -6,063 | 0 | 27 | 2 | 1 | 2 | 6 | $32 |
| 20 | Dave Pappas | 15,658 | -6,450 | 0 | 24 | 2 | 0 | 6 | 9 | $35 |
| 21 | Mark Kearns | 12,075 | -10,033 | 0 | 20 | 0 | 0 | 4 | 8 | |
| 22 | Cindy Riendeau | 10,898 | -11,210 | 10 | 18 | 2 | 0 | 3 | 4 | $15 |
| 23 | Cody Rock | 8,300 | -13,808 | 0 | 13 | 0 | 0 | 0 | 1 | |
| 24 | Vic Dunphy | 5,935 | -16,173 | 0 | 9 | 0 | 0 | 3 | 6 | |
| 25 | Aubrey Ward | 5,155 | -16,953 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 26 | Carley Ward | 4,341 | -17,767 | 0 | 6 | 0 | 0 | 1 | 2 | |
| 27 | Matt Batista | 3,455 | -18,653 | 0 | 6 | 0 | 0 | 1 | 2 | |
| 28 | Jamelle Gravely | 3,068 | -19,040 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 29 | Nathan Helton | 2,993 | -19,115 | 0 | 5 | 0 | 0 | 1 | 3 | |
| 30 | Thomas Brownie | 2,488 | -19,620 | 10 | 4 | 0 | 0 | 1 | 4 | |
| 31 | Edwin Guerrero | 2,433 | -19,675 | 10 | 4 | 0 | 0 | 1 | 3 | |
| 32 | Ken Hansen | 1,684 | -20,424 | 0 | 6 | 0 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone