Cool Pool Racing Nextel Cup Series Results
Race 17 of 36   Lenox Industrial Tools 300 Loudon
Finish Start # Player Race Points Standings Pts
1 1 5 Andrew Riney 718 185
2 32 1 Tyler Bevering 699 170
3 5 27 Teeder Jenkins 698 165
4 31 0 Mike Shepard 697 160
5 2 14 Stephen Miller 693 155
6 18 84 Todd Bevering 687 150
7 8 83 Zachary McLaughlin 685 146
8 40 54 Donald Hardison Jr 684 142
9 3 62 Mike McLaughlin 683 138
10 42 95 Earl Arnold Jr 677 134
11 14 11 Nathan Helton 673 130
12 4 79 Dan Kowalski 668 127
13 7 44 Rick Paintin 667 124
14 11 29 Teresa Thompson 665 121
15 9 2 Timothy Barre 665 118
16 13 45 Jim Wojciechowski 664 115
17 10 59 Thomas Brownie 663 112
18 17 4 Mike Hogan 660 109
19 37 24 Grady Sheffield 660 106
20 39 57 Scott Polohonki 657 103
21 15 64 Chance Lawrence 654 100
22 25 6 Edward Ward 645 97
23 12 30 William Riney 643 94
24 27 28 Jennifer Carr 642 91
25 28 99 Jamie Kincer 640 88
26 23 82 Tammy McLaughlin 637 85
27 30 10 Johnny Lewis 633 82
28 43 12 Greg Miller 632 79
29 19 23 Daniel Schmittou 631 76
30 21 9 Carol Siddens 630 73
31 22 43 Stephen DiCaprio 630 70
32 33 7 Joseph Jones 622 67
33 20 55 Rene Nadeau 620 64
34 29 13 Kristy Pappas 617 61
35 24 36 Louie Gallardo 615 58
36 36 38 Bob Baldridge Jr 615 55
37 41 3 Charles Ivy 613 52
38 6 53 Cindy Riney 612 49
39 16 33 Kevin Sullivan 612 46
40 34 69 Mark Walraven 609 43
41 38 76 Steve Shafer 609 40
42 35 22 Mark Kearns 596 37
43 26 21 Julie Taylor 594 34
Sunday July 1st, 2007