Cool Pool Racing Nextel Cup Series Results
Race 13 of 36   Autism Speaks 400 Dover
Finish Start # Player Race Points Standings Pts
1 26 6 Edward Ward 750 185
2 42 1 Tyler Bevering 737 170
3 15 59 Thomas Brownie 719 165
4 13 24 Grady Sheffield 719 160
5 8 4 Mike Hogan 719 155
6 3 55 Rene Nadeau 684 150
7 23 95 Earl Arnold Jr 674 146
8 4 21 Julie Taylor 670 142
9 29 69 Mark Walraven 670 138
10 12 83 Zachary McLaughlin 667 134
11 20 54 Donald Hardison Jr 664 130
12 39 64 Chance Lawrence 659 127
13 35 11 Nathan Helton 659 124
14 31 5 Andrew Riney 657 121
15 11 9 Carol Siddens 655 118
16 2 10 Johnny Lewis 653 115
17 38 12 Greg Miller 653 112
18 10 82 Tammy McLaughlin 650 109
19 7 84 Todd Bevering 646 106
20 17 33 Kevin Sullivan 644 103
21 43 23 Daniel Schmittou 643 100
22 19 3 Charles Ivy 639 97
23 37 27 Teeder Jenkins 627 94
24 1 22 Mark Kearns 624 91
25 14 28 Jennifer Carr 624 88
26 18 79 Dan Kowalski 619 85
27 6 38 Bob Baldridge Jr 619 82
28 16 13 Kristy Pappas 615 79
29 22 30 William Riney 613 76
30 5 44 Rick Paintin 612 73
31 32 2 Timothy Barre 611 70
32 21 57 Scott Polohonki 607 67
33 25 0 Mike Shepard 606 64
34 41 45 Jim Wojciechowski 605 61
35 9 43 Stephen DiCaprio 593 58
36 33 14 Stephen Miller 588 55
37 40 7 Joseph Jones 586 52
38 34 62 Mike McLaughlin 576 49
39 36 36 Louie Gallardo 574 46
40 28 99 Jamie Kincer 574 43
41 27 53 Cindy Riney 566 40
42 30 29 Teresa Thompson 511 37
43 24 76 Steve Shafer 477 34
Sunday June 3rd, 2007