NASCAR Cool Pool


Las Vegas Motor Speedway

1.5 miles - 267 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 4 Kyle Moellering 267 0 753 0 188.847 mph Running
2 2 Julie Taylor 267 0 749 0 188.847 mph Running
3 8 Kyle Bombardier 267 0 729 0 188.847 mph Running
4 19 Stephen Miller 267 0 704 0 188.847 mph Running
5 9 Lou Demian 267 0 699 0 188.847 mph Running
6 3 Bryan Cederholm 267 0 698 0 188.847 mph Running
7 7 Carrol Siddens 267 0 697 0 188.847 mph Running
8 1 Greg Turner 267 0 693 0 188.847 mph Running
9 5 Kevin Sullivan 267 0 691 0 188.847 mph Running
10 18 Robert Lambert 267 0 683 0 188.847 mph Running
11 6 Kristy Pappas 267 0 675 0 188.847 mph Running
12 22 Melissa Lambert 267 0 670 0 188.847 mph Running
13 15 Vic Dunphy 267 0 665 0 188.847 mph Running
14 11 Lesley Pappas 267 0 625 0 188.847 mph Running
15 12 Teresa Thompson 267 0 606 0 188.847 mph Running
16 14 Dave Pappas 267 0 603 0 188.847 mph Running
17 17 Greg Miller 267 0 579 0 188.847 mph Running
18 10 Edward Ward 267 0 574 0 188.847 mph Running
19 16 Dennis Knight 267 0 563 0 188.847 mph Running
20 20 Aubrey Ward 267 0 560 0 188.847 mph Running
21 23 Greg Pappas 267 0 532 0 188.847 mph Running
22 21 Cody Rock 267 0 505 0 188.847 mph Running
23 13 Nate Knight 267 0 433 0 188.847 mph Running
24 26 Ken Hansen -- 0 395 0 188.847 mph DNS
25 25 Carley Ward -- 0 365 0 188.847 mph DNS
26 24 Jamelle Gravely -- 0 337 0 188.847 mph DNS

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone