NASCAR Cool Pool


Texas Motor Speedway

1.5 miles - 334 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 21 Dave Pappas 334 0 770 0 188.847 mph Running
2 3 Melissa Lambert 334 0 763 0 188.847 mph Running
3 18 Robert Lambert 334 0 741 0 188.847 mph Running
4 1 Kyle Bombardier 334 0 740 0 188.847 mph Running
5 10 Stephen Miller 334 0 705 0 188.847 mph Running
6 19 Nate Knight 334 0 699 0 188.847 mph Running
7 20 Vic Dunphy 334 0 688 0 188.847 mph Running
8 14 Julie Taylor 334 0 681 0 188.847 mph Running
9 12 Kevin Sullivan 334 0 662 0 188.847 mph Running
10 13 Carrol Siddens 334 0 662 0 188.847 mph Running
11 6 Bryan Cederholm 334 0 659 0 188.847 mph Running
12 15 Aubrey Ward 334 0 658 0 188.847 mph Running
13 2 Lesley Pappas 334 0 656 0 188.847 mph Running
14 17 Greg Turner 334 0 652 0 188.847 mph Running
15 23 Teresa Thompson 334 0 652 0 188.847 mph Running
16 5 Greg Miller 334 0 642 0 188.847 mph Running
17 7 Kristy Pappas 334 0 638 0 188.847 mph Running
18 22 Cody Rock 334 0 638 0 188.847 mph Running
19 9 Kyle Moellering 334 0 638 0 188.847 mph Running
20 8 Lou Demian 334 0 638 0 188.847 mph Running
21 24 Carley Ward 334 0 629 0 188.847 mph Running
22 4 Edward Ward 334 0 555 0 188.847 mph Running
23 11 Dennis Knight 334 0 542 0 188.847 mph Running
24 16 Greg Pappas 334 0 539 0 188.847 mph Running
25 25 Jamelle Gravely -- 0 183 0 -- DNS
26 26 Ken Hansen -- 0 0 0 -- DQ

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone