NASCAR Cool Pool


Talladega Superspeedway

2.66 miles - 188 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 14 Stephen Miller 188 0 723 0 188.847 mph Running
2 5 Robert Lambert 188 0 709 0 188.847 mph Running
3 3 Julie Taylor 188 0 702 0 188.847 mph Running
4 4 Vic Dunphy 188 0 696 0 188.847 mph Running
5 19 Kevin Sullivan 188 0 688 0 188.847 mph Running
6 18 Dennis Knight 188 0 679 0 188.847 mph Running
7 16 Lesley Pappas 188 0 658 0 188.847 mph Running
8 11 Greg Miller 188 0 657 0 188.847 mph Running
9 22 Greg Pappas 188 0 646 0 188.847 mph Running
10 8 Edward Ward 188 0 634 0 188.847 mph Running
11 2 Melissa Lambert 188 0 627 0 188.847 mph Running
12 6 Kristy Pappas 188 0 627 0 188.847 mph Running
13 10 Greg Turner 188 0 621 0 188.847 mph Running
14 20 Nate Knight 188 0 606 0 188.847 mph Running
15 7 Aubrey Ward 188 0 603 0 188.847 mph Running
16 15 Lou Demian 188 0 597 0 188.847 mph Running
17 17 Teresa Thompson 188 0 597 0 188.847 mph Running
18 9 Kyle Bombardier 188 0 592 0 188.847 mph Running
19 13 Carrol Siddens 188 0 570 0 188.847 mph Running
20 12 Kyle Moellering 188 0 550 0 188.847 mph Running
21 1 Bryan Cederholm 188 0 536 0 188.847 mph Running
22 21 Cody Rock 188 0 527 0 188.847 mph Running
23 23 Carley Ward -- 0 172 0 -- DNS
24 24 Dave Pappas -- 0 170 0 -- DNS
25 25 Jamelle Gravely -- 0 0 0 -- DQ
26 26 Ken Hansen -- 0 0 0 -- DQ

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone