NASCAR Cool Pool


Richmond International Speedway

0.75 miles - 400 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 Melissa Lambert 400 0 797 0 188.847 mph Running
2 1 Nate Knight 400 0 791 0 188.847 mph Running
3 4 Dave Pappas 400 0 762 0 188.847 mph Running
4 5 Edward Ward 400 0 762 0 188.847 mph Running
5 9 Teresa Thompson 400 0 716 0 188.847 mph Running
6 3 Lou Demian 400 0 704 0 188.847 mph Running
7 7 Greg Turner 400 0 703 0 188.847 mph Running
8 12 Robert Lambert 400 0 680 0 188.847 mph Running
9 10 Kevin Sullivan 400 0 680 0 188.847 mph Running
10 11 Julie Taylor 400 0 680 0 188.847 mph Running
11 13 Cindy Riendeau 400 0 680 0 188.847 mph Running
12 15 Greg Miller 400 0 667 0 188.847 mph Running
13 14 Stephen Miller 400 0 644 0 188.847 mph Running
14 6 Carrol Siddens 400 0 622 0 188.847 mph Running
15 8 Kyle Bombardier 400 0 622 0 188.847 mph Running
16 16 Mark Kearns 400 0 615 0 188.847 mph Running
17 22 Kyle Moellering 400 0 597 0 188.847 mph Running
18 18 Bryan Cederholm 400 0 559 0 188.847 mph Running
19 20 Lesley Pappas 400 0 548 0 188.847 mph Running
20 19 Dennis Knight 400 0 547 0 188.847 mph Running
21 17 Kristy Pappas 400 0 508 0 188.847 mph Running
22 21 Greg Pappas 400 0 489 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone