NASCAR Cool Pool


Richmond International Raceway

0.75 miles - 400 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 Lou Demian 400 0 784 0 188.847 mph Running
2 2 Mark Kearns 400 0 757 0 188.847 mph Running
3 10 Greg Miller 400 0 746 0 188.847 mph Running
4 19 Kyle Moellering 400 0 737 0 188.847 mph Running
5 9 Nate Knight 400 0 718 0 188.847 mph Running
6 4 Stephen Miller 400 0 705 0 188.847 mph Running
7 3 Julie Taylor 400 0 688 0 188.847 mph Running
8 13 Greg Pappas 400 0 683 0 188.847 mph Running
9 14 Greg Turner 400 0 681 0 188.847 mph Running
10 5 Robert Lambert 400 0 679 0 188.847 mph Running
11 20 Bryan Cederholm 400 0 675 0 188.847 mph Running
12 17 Teresa Thompson 400 0 674 0 188.847 mph Running
13 7 Melissa Lambert 400 0 673 0 188.847 mph Running
14 16 Lesley Pappas 400 0 664 0 188.847 mph Running
15 22 Kevin Sullivan 400 0 660 0 188.847 mph Running
16 6 Kristy Pappas 400 0 652 0 188.847 mph Running
17 8 Dennis Knight 400 0 620 0 188.847 mph Running
18 12 Dave Pappas 400 0 609 0 188.847 mph Running
19 18 Kyle Bombardier 400 0 608 0 188.847 mph Running
20 11 Edward Ward 400 0 600 0 188.847 mph Running
21 15 Cindy Riendeau 400 0 483 0 188.847 mph Running
22 21 Carrol Siddens 400 0 478 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone