NASCAR Cool Pool


Michigan Speedway

2 miles - 200 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 12 Dave Pappas 200 0 733 0 188.847 mph Running
2 9 Teresa Thompson 200 0 714 0 188.847 mph Running
3 14 Nate Knight 200 0 693 0 188.847 mph Running
4 10 Lesley Pappas 200 0 684 0 188.847 mph Running
5 15 Kevin Sullivan 200 0 668 0 188.847 mph Running
6 16 Greg Pappas 200 0 668 0 188.847 mph Running
7 4 Kyle Moellering 200 0 662 0 188.847 mph Running
8 8 Dennis Knight 200 0 633 0 188.847 mph Running
9 13 Kyle Bombardier 200 0 623 0 188.847 mph Running
10 1 Greg Turner 200 0 618 0 188.847 mph Running
11 22 Cindy Riendeau 200 0 615 0 188.847 mph Running
12 21 Carrol Siddens 200 0 615 0 188.847 mph Running
13 6 Melissa Lambert 200 0 609 0 188.847 mph Running
14 7 Stephen Miller 200 0 602 0 188.847 mph Running
15 5 Bryan Cederholm 200 0 600 0 188.847 mph Running
16 17 Greg Miller 200 0 589 0 188.847 mph Running
17 2 Kristy Pappas 200 0 585 0 188.847 mph Running
18 11 Robert Lambert 200 0 584 0 188.847 mph Running
19 19 Lou Demian 200 0 562 0 188.847 mph Running
20 3 Julie Taylor 200 0 554 0 188.847 mph Running
21 18 Edward Ward 200 0 529 0 188.847 mph Running
22 20 Mark Kearns 200 0 520 0 188.847 mph Running
23 23 Cody Rock -- 0 473 0 188.847 mph DNS

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone