NASCAR Cool Pool


Michigan International Speedway

2 miles - 200 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 18 Dennis Knight 200 0 766 0 188.847 mph Running
2 9 Lesley Pappas 200 0 745 0 188.847 mph Running
3 19 Greg Miller 200 0 704 0 188.847 mph Running
4 12 Robert Lambert 200 0 700 0 188.847 mph Running
5 11 Edward Ward 200 0 698 0 188.847 mph Running
6 10 Stephen Miller 200 0 698 0 188.847 mph Running
7 22 Cindy Riendeau 200 0 687 0 188.847 mph Running
8 13 Julie Taylor 200 0 687 0 188.847 mph Running
9 8 Greg Turner 200 0 671 0 188.847 mph Running
10 14 Greg Pappas 200 0 661 0 188.847 mph Running
11 17 Lou Demian 200 0 654 0 188.847 mph Running
12 5 Teresa Thompson 200 0 635 0 188.847 mph Running
13 4 Bryan Cederholm 200 0 635 0 188.847 mph Running
14 6 Kristy Pappas 200 0 635 0 188.847 mph Running
15 7 Kevin Sullivan 200 0 633 0 188.847 mph Running
16 2 Kyle Moellering 200 0 628 0 188.847 mph Running
17 16 Mark Kearns 200 0 613 0 188.847 mph Running
18 21 Melissa Lambert 200 0 606 0 188.847 mph Running
19 3 Carrol Siddens 200 0 599 0 188.847 mph Running
20 15 Kyle Bombardier 200 0 588 0 188.847 mph Running
21 20 Dave Pappas 200 0 587 0 188.847 mph Running
22 1 Nate Knight 200 0 577 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone