NASCAR Cool Pool


Martinsville Speedway

0.5 miles - 500 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 9 Kevin Sullivan 500 0 782 0 188.847 mph Running
2 13 Greg Pappas 500 0 779 0 188.847 mph Running
3 15 Robert Lambert 500 0 771 0 188.847 mph Running
4 24 Kristy Pappas 500 0 769 0 188.847 mph Running
5 7 Bryan Cederholm 500 0 749 0 188.847 mph Running
6 12 Kyle Moellering 500 0 749 0 188.847 mph Running
7 6 Lou Demian 500 0 747 0 188.847 mph Running
8 14 Carrol Siddens 500 0 735 0 188.847 mph Running
9 22 Jamelle Gravely 500 0 731 0 188.847 mph Running
10 19 Dennis Knight 500 0 722 0 188.847 mph Running
11 1 Greg Turner 500 0 713 0 188.847 mph Running
12 20 Greg Miller 500 0 700 0 188.847 mph Running
13 10 Melissa Lambert 500 0 666 0 188.847 mph Running
14 16 Teresa Thompson 500 0 664 0 188.847 mph Running
15 5 Carley Ward 500 0 633 0 188.847 mph Running
16 4 Julie Taylor 500 0 589 0 188.847 mph Running
17 2 Vic Dunphy 500 0 579 0 188.847 mph Running
18 17 Aubrey Ward 500 0 576 0 188.847 mph Running
19 3 Lesley Pappas 500 0 554 0 188.847 mph Running
20 18 Kyle Bombardier 500 0 547 0 188.847 mph Running
21 8 Cody Rock 500 0 488 0 188.847 mph Running
22 11 Edward Ward 500 0 486 0 188.847 mph Running
23 21 Stephen Miller 500 0 460 0 188.847 mph Running
24 23 Nate Knight 500 0 449 0 188.847 mph Running
25 25 Dave Pappas -- 0 191 0 188.847 mph DNS
26 26 Ken Hansen -- 0 0 0 -- DQ

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone