NASCAR Cool Pool


Lowes Motor Speedway

1.5 miles - 400 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 18 Nate Knight 400 0 681 0 188.847 mph Running
2 3 Kevin Sullivan 400 0 675 0 188.847 mph Running
3 12 Julie Taylor 400 0 670 0 188.847 mph Running
4 22 Teresa Thompson 400 0 642 0 188.847 mph Running
5 8 Edward Ward 400 0 594 0 188.847 mph Running
6 7 Lou Demian 400 0 594 0 188.847 mph Running
7 10 Bryan Cederholm 400 0 586 0 188.847 mph Running
8 17 Mark Kearns 400 0 585 0 188.847 mph Running
9 20 Dennis Knight 400 0 581 0 188.847 mph Running
10 14 Melissa Lambert 400 0 580 0 188.847 mph Running
11 13 Robert Lambert 400 0 580 0 188.847 mph Running
12 21 Dave Pappas 400 0 577 0 188.847 mph Running
13 2 Greg Miller 400 0 568 0 188.847 mph Running
14 16 Kyle Bombardier 400 0 559 0 188.847 mph Running
15 6 Greg Pappas 400 0 555 0 188.847 mph Running
16 19 Lesley Pappas 400 0 550 0 188.847 mph Running
17 9 Kyle Moellering 400 0 548 0 188.847 mph Running
18 11 Kristy Pappas 400 0 531 0 188.847 mph Running
19 1 Stephen Miller 400 0 506 0 188.847 mph Running
20 15 Greg Turner 400 0 505 0 188.847 mph Running
21 4 Carrol Siddens 400 0 480 0 188.847 mph Running
22 5 Cindy Riendeau 400 0 480 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone