NASCAR Cool Pool


Kansas Speedway

1.5 miles - 267 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 7 Julie Taylor 267 0 751 0 188.847 mph Running
2 4 Robert Lambert 267 0 704 0 188.847 mph Running
3 5 Kevin Sullivan 267 0 691 0 188.847 mph Running
4 3 Thomas Brownie 267 0 690 0 188.847 mph Running
5 12 Greg Turner 267 0 687 0 188.847 mph Running
6 1 Greg Miller 267 0 686 20 188.847 mph Running
7 2 Edwin Guerrero 267 0 686 10 188.847 mph Running
8 9 Melissa Lambert 267 0 670 0 188.847 mph Running
9 13 Nathan Helton 267 0 663 0 188.847 mph Running
10 11 Teresa Thompson 267 0 651 0 188.847 mph Running
11 10 Carrol Siddens 267 0 648 0 188.847 mph Running
12 14 Lou Demian 267 0 641 0 188.847 mph Running
13 8 Kristy Pappas 267 0 621 0 188.847 mph Running
14 6 Stephen Miller 267 0 593 0 188.847 mph Running
15 16 Edward Ward 267 0 543 0 188.847 mph Running
16 15 Matt Batista 267 0 520 0 188.847 mph Running
17 17 Greg Pappas 267 0 513 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone