NASCAR Cool Pool


Indianapolis Motor Speedway

2.5 miles - 160 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 Robert Lambert 160 0 825 0 188.847 mph Running
2 2 Kevin Sullivan 160 0 792 0 188.847 mph Running
3 5 Nate Knight 160 0 783 0 188.847 mph Running
4 3 Lou Demian 160 0 776 0 188.847 mph Running
5 16 Carrol Siddens 160 0 751 0 188.847 mph Running
6 7 Teresa Thompson 160 0 740 0 188.847 mph Running
7 19 Greg Turner 160 0 738 0 188.847 mph Running
8 8 Cody Rock 160 0 716 0 188.847 mph Running
9 22 Edward Ward 160 0 711 0 188.847 mph Running
10 15 Kyle Bombardier 160 0 668 0 188.847 mph Running
11 11 Stephen Miller 160 0 663 0 188.847 mph Running
12 14 Bryan Cederholm 160 0 659 0 188.847 mph Running
13 18 Julie Taylor 160 0 651 0 188.847 mph Running
14 17 Greg Miller 160 0 651 0 188.847 mph Running
15 4 Melissa Lambert 160 0 650 0 188.847 mph Running
16 9 Kristy Pappas 160 0 607 0 188.847 mph Running
17 6 Kyle Moellering 160 0 583 0 188.847 mph Running
18 10 Dave Pappas 160 0 553 0 188.847 mph Running
19 23 Lesley Pappas -- 0 542 0 188.847 mph DNS
20 12 Dennis Knight 160 0 539 0 188.847 mph Running
21 13 Mark Kearns 160 0 515 0 188.847 mph Running
22 20 Greg Pappas 160 0 512 0 188.847 mph Running
23 21 Cindy Riendeau 160 0 500 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone