NASCAR Cool Pool


Darlington Raceway

1.5 miles - 370 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 9 Nate Knight 370 0 757 0 188.847 mph Running
2 4 Greg Miller 370 0 743 0 188.847 mph Running
3 6 Greg Turner 370 0 726 0 188.847 mph Running
4 22 Mark Kearns 370 0 720 0 188.847 mph Running
5 20 Lou Demian 370 0 709 0 188.847 mph Running
6 11 Teresa Thompson 370 0 702 0 188.847 mph Running
7 16 Lesley Pappas 370 0 699 0 188.847 mph Running
8 2 Julie Taylor 370 0 698 0 188.847 mph Running
9 18 Stephen Miller 370 0 683 0 188.847 mph Running
10 14 Carrol Siddens 370 0 659 0 188.847 mph Running
11 7 Greg Pappas 370 0 659 0 188.847 mph Running
12 21 Kyle Moellering 370 0 658 0 188.847 mph Running
13 10 Kevin Sullivan 370 0 655 0 188.847 mph Running
14 12 Cindy Riendeau 370 0 629 0 188.847 mph Running
15 1 Dennis Knight 370 0 617 0 188.847 mph Running
16 5 Melissa Lambert 370 0 615 0 188.847 mph Running
17 15 Kristy Pappas 370 0 596 0 188.847 mph Running
18 8 Edward Ward 370 0 595 0 188.847 mph Running
19 3 Robert Lambert 370 0 548 0 188.847 mph Running
20 17 Bryan Cederholm 370 0 546 0 188.847 mph Running
21 13 Kyle Bombardier 370 0 542 0 188.847 mph Running
22 19 Dave Pappas 370 0 481 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone